Jump to... | |||
Silver | Top Points | 3 Stars | Standings |
PeeWee | Top Points | 3 Stars | Standings |
Bantam | Top Points | 3 Stars | Standings |
Top 20 Points for the Fall 2019/2020 Silver League
Player | Team | Goals | Assists | Points | |
1 | Marshall Anderson | Dekes of Hazzard | 57 | 47 | 104 |
17 | Brody Dyck | Dekes of Hazzard | 34 | 50 | 84 |
97 | Garrett Fedorkew | Dekes of Hazzard | 28 | 34 | 62 |
24 | Trevor Maljaars | Krunch | 23 | 33 | 56 |
27 | Farren Devers | Wolverines | 25 | 28 | 53 |
74 | Gary Vermeer | Dekes of Hazzard | 20 | 31 | 51 |
7 | Andrew DeVuyst | Wolverines | 38 | 12 | 50 |
6 | Tim Elgersma | Thunder | 25 | 20 | 45 |
14 | Colby Redekop | Krunch | 21 | 24 | 45 |
17 | Morgan Turgeon | Thunder | 20 | 22 | 42 |
16 | Cole Flokstra | Thunder | 16 | 25 | 41 |
26 | Ben Frey | Dekes of Hazzard | 20 | 18 | 38 |
80 | Dylan Moesker | Krunch | 17 | 14 | 31 |
13 | Dylan Devers | Wolverines | 18 | 12 | 30 |
13 | Jordan Kehler | Thunder | 14 | 13 | 27 |
22 | Jonathan Klop | Krunch | 14 | 11 | 25 |
8 | Michael Homme | Thunder | 15 | 8 | 23 |
6 | Kelby Devers | Wolverines | 9 | 13 | 22 |
19 | Jordan Pauls | Dekes of Hazzard | 9 | 13 | 22 |
5 | Caleb Krahn | Wolverines | 8 | 13 | 21 |
Top 20 Points for the Fall 2019/2020 PeeWee League
Player | Team | Goals | Assists | Points | |
13 | Leo Olson | Heat | 32 | 11 | 54 |
57 | Mason Kuipers | Escape | 23 | 15 | 53 |
42 | Ben Wilnechenko | Mustangs | 20 | 16 | 52 |
7 | Jaylum Garrett | Heat | 32 | 9 | 50 |
24 | Dylan Wilnechenko | Hallmark | 33 | 8 | 49 |
13 | Nathan Harder | Escape | 24 | 12 | 48 |
37 | Austin Brugge | Mustangs | 18 | 13 | 44 |
21 | Nate Kushnir | Escape | 31 | 6 | 43 |
8 | Ethan Kuipers | Escape | 17 | 13 | 43 |
31 | Elias Carriere | Hallmark | 28 | 7 | 42 |
64 | Samuel Urban | Mustangs | 16 | 11 | 38 |
78 | Tyson Brugge | Mustangs | 10 | 14 | 38 |
9 | Lynden Pilling | Heat | 18 | 9 | 36 |
61 | Joe Ewert | Hallmark | 15 | 8 | 31 |
91 | Nathaniel Krahn | Escape | 14 | 5 | 24 |
43 | Ashton Bruening | Mustangs | 15 | 4 | 23 |
56 | Gage Mann | Mustangs | 5 | 8 | 21 |
2 | Kodee Adamson | Heat | 10 | 5 | 20 |
5 | Dylan Schouten | Escape | 6 | 6 | 18 |
5 | Paxton Clark | Heat | 9 | 3 | 15 |
Top 20 Points for the Fall 2019/2020 Bantam League
Player | Team | Goals | Assists | Points | |
8 | Brandon Storey | Chiefs | 23 | 18 | 41 |
34 | Zavian Carriere | Alliance | 17 | 14 | 31 |
11 | Chris Morelli | Alliance | 9 | 21 | 30 |
91 | Demi Weijdeman | Chiefs | 15 | 14 | 29 |
32 | William Mason | Alliance | 20 | 8 | 28 |
38 | Dallas Funk | Chiefs | 16 | 11 | 27 |
9 | Cole Richardson | Alliance | 16 | 10 | 26 |
5 | Jakob Sorro | Alliance | 11 | 8 | 19 |
9 | Xander Funk | Chiefs | 10 | 9 | 19 |
8 | Shawn Vandersluis | Alliance | 9 | 8 | 17 |
10 | Matthew Strybos | Alliance | 7 | 9 | 16 |
13 | Ben Merchel | Chiefs | 4 | 10 | 14 |
11 | Norman Isaak | Chiefs | 6 | 8 | 14 |
55 | Kevin Sullivan | Chiefs | 6 | 7 | 13 |
88 | Ralph Isaak | Chiefs | 1 | 8 | 9 |
88 | Adam Weberg | Alliance | 0 | 9 | 9 |
33 | Bruce Richardson | Alliance | 3 | 4 | 7 |
31 | Damien Carriere | Alliance | 2 | 5 | 7 |
89 | Nolan Oulouski | Chiefs | 3 | 3 | 6 |
8 | Sebastian Chalmers-Owega | Alliance | 3 | 1 | 4 |