Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6762
View Scorekeeping SheetDate: October 29, 2019 | Time: 06:55 pm | Location: |
Referees: | Scorekeeper: |
Home: Alliance |
Away: Chiefs |
||||
# |
Name |
10Home |
3Away |
# |
Name |
1 | Fraser, Teagan (Goalie) | 29 | Sullivan, Ian (Goalie) | ||
31 | Carriere, Damien | 78 | Elchuk, David | ||
34 | Carriere, Zavian | 38 | Funk, Dallas | ||
75 | Koenig, Dan | 9 | Funk, Xander | ||
32 | Mason, William | 19 | Isaak, Gabriel | ||
11 | Merchel, Ben | 18 | Isaak, Nathaniel | ||
8 | Morelli, Chris | 11 | Isaak, Norman | ||
33 | Richardson, Bruce | 88 | Isaak, Ralph | ||
9 | Richardson, Cole | 89 | Oulouski, Nolan | ||
29 | Storey, Brandon | 10 | Sorro, Isaiah | ||
88 | Weberg, Adam | 12 | Sorro, Jakob | ||
5 | Weijdeman, Demi | 77 | Strybos, Matthew | ||
55 | Sullivan, Kevin | ||||
2 | Vandersluis, Shawn |
Scoring Summary
1st Period | ||
Alliance | Brandon Storey (29) - Assists: Cole Richardson (9) & Adam Weberg (88) | |
Chiefs | Kevin Sullivan (55) - Assists: Dallas Funk (38) | |
Chiefs | Kevin Sullivan (55) - Assists: None | |
Alliance | William Mason (32) - Assists: None | |
Alliance | Cole Richardson (9) - Assists: None | |
Alliance | William Mason (32) - Assists: None | |
Alliance | Brandon Storey (29) - Assists: Demi Weijdeman (5) & Adam Weberg (88) | |
Alliance | Cole Richardson (9) - Assists: None | |
Alliance | Brandon Storey (29) - Assists: Bruce Richardson (33) | |
Alliance | Cole Richardson (9) - Assists: None | |
Alliance | Zavian Carriere (34) - Assists: None | |
Alliance | Demi Weijdeman (5) - Assists: Brandon Storey (29) | |
Chiefs | Kevin Sullivan (55) - Assists: Jakob Sorro (12) | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
Alliance | Bruce Richardson (33): Tripping - 3 min | |
Chiefs | Ralph Isaak (88): Tripping - 3 min | |
2nd Period | ||
None | ||
3rd Period | ||
None |