Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6774
View Scorekeeping SheetDate: November 12, 2019 | Time: 08:55 pm | Location: |
Referees: | Scorekeeper: |
Home: Thunder |
Away: Wolverines |
||||
# |
Name |
7Home |
10Away |
# |
Name |
35 | Batson, Chris (Goalie) | 0 | Jackson, Josh (Goalie) | ||
14 | Baars, Gary | 47 | Barrell, Chris | ||
6 | Elgersma, Tim | 13 | Devers, Dylan | ||
16 | Flokstra, Cole | 27 | Devers, Farren | ||
8 | Homme, Michael | 6 | Devers, Kelby | ||
13 | Kehler, Jordan | 7 | DeVuyst, Andrew | ||
9 | Penner, Keven | 26 | Kokoszka, Oliver | ||
10 | Schaper, Josh | 5 | Krahn, Caleb | ||
19 | Tomlinson, Erynn | 21 | Vanderkooi, Eric | ||
17 | Turgeon, Morgan | 19 | Vanderkooi, Mike |
Scoring Summary
1st Period | ||
Thunder | Michael Homme (8) - Assists: None | |
Wolverines | Farren Devers (27) - Assists: Dylan Devers (13) | |
Wolverines | Andrew DeVuyst (7) - Assists: None | |
Wolverines | Dylan Devers (13) - Assists: Dustin Larsen (15) | |
Wolverines | Andrew DeVuyst (7) - Assists: Kelby Devers (6) & Dylan Devers (13) | |
Wolverines | Dylan Devers (13) - Assists: Dustin Larsen (15) | |
Wolverines | Farren Devers (27) - Assists: Caleb Krahn (5) | |
Wolverines | Dylan Devers (13) - Assists: Andrew DeVuyst (7) & Kelby Devers (6) | |
Wolverines | Kelby Devers (6) - Assists: Dylan Devers (13) | |
Wolverines | Andrew DeVuyst (7) - Assists: Dylan Devers (13) | |
Thunder | Tim Elgersma (6) - Assists: Jordan Kehler (13) & Cole Flokstra (16) | |
Thunder | Jordan Kehler (13) - Assists: Cole Flokstra (16) | |
Thunder | Jordan Kehler (13) - Assists: Cole Flokstra (16) & Josh Schaper (10) | |
Thunder | Josh Schaper (10) - Assists: Cole Flokstra (16) & Jordan Kehler (13) | |
Thunder | Tim Elgersma (6) - Assists: Cole Flokstra (16) | |
Thunder | Michael Homme (8) - Assists: Josh Schaper (10) | |
Wolverines | Andrew DeVuyst (7) - Assists: Dylan Devers (13) & Kelby Devers (6) | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
None | ||
2nd Period | ||
None | ||
3rd Period | ||
None |