Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6782
View Scorekeeping SheetDate: November 26, 2019 | Time: 06:55 pm | Location: |
Referees: | Scorekeeper: |
Home: Alliance |
Away: Chiefs |
||||
# |
Name |
2Home |
3Away |
# |
Name |
1 | Fraser, Teagan (Goalie) | 29 | Sullivan, Ian (Goalie) | ||
31 | Carriere, Damien | 38 | Funk, Dallas | ||
34 | Carriere, Zavian | 9 | Funk, Xander | ||
29 | Elchuk, David | 19 | Isaak, Gabriel | ||
75 | Koenig, Dan | 18 | Isaak, Nathaniel | ||
32 | Mason, William | 11 | Isaak, Norman | ||
11 | Merchel, Ben | 88 | Isaak, Ralph | ||
33 | Richardson, Bruce | 78 | Morelli, Chris | ||
9 | Richardson, Cole | 89 | Oulouski, Nolan | ||
25 | Sorro, Isaiah | 8 | Storey, Brandon | ||
5 | Sorro, Jakob | 55 | Sullivan, Kevin | ||
10 | Strybos, Matthew | 2 | Vandersluis, Shawn | ||
88 | Weberg, Adam | 91 | Weijdeman, Demi |
Scoring Summary
1st Period | ||
Alliance | Jakob Sorro (5) - Assists: Matthew Strybos (10) | |
Alliance | Ben Merchel (11) - Assists: Zavian Carriere (34) & Adam Weberg (88) | |
Chiefs | Dallas Funk (38) - Assists: None | |
Chiefs | Chris Morelli (78) - Assists: Ralph Isaak (88) | |
Chiefs | Demi Weijdeman (91) - Assists: Xander Funk (9) & Brandon Storey (8) | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
Chiefs | Kevin Sullivan (55): Body Check - 3 min | |
2nd Period | ||
None | ||
3rd Period | ||
None |