Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6790
View Scorekeeping SheetDate: December 3, 2019 | Time: 07:55 pm | Location: |
Referees: | Scorekeeper: |
Home: Wolverines |
Away: Thunder |
||||
# |
Name |
7Home |
12Away |
# |
Name |
0 | Jackson, Josh (Goalie) | 35 | Batson, Chris (Goalie) | ||
47 | Barrell, Chris | 14 | Baars, Gary | ||
13 | Devers, Dylan | 7 | Darling, Dave | ||
27 | Devers, Farren | 6 | Elgersma, Tim | ||
6 | Devers, Kelby | 16 | Flokstra, Cole | ||
7 | DeVuyst, Andrew | 8 | Homme, Michael | ||
26 | Kokoszka, Oliver | 13 | Kehler, Jordan | ||
5 | Krahn, Caleb | 9 | Penner, Keven | ||
15 | Larsen, Dustin | 10 | Schaper, Josh | ||
21 | Vanderkooi, Eric | 19 | Tomlinson, Erynn | ||
19 | Vanderkooi, Mike | 17 | Turgeon, Morgan |
Scoring Summary
1st Period | ||
Wolverines | Eric Vanderkooi (21) - Assists: Farren Devers (27) & Oliver Kokoszka (26) | |
Thunder | Ryan Turner (11) - Assists: Erynn Tomlinson (19) | |
Thunder | Cole Flokstra (16) - Assists: Keven Penner (9) & Josh Schaper (10) | |
Thunder | Michael Homme (8) - Assists: Ryan Turner (11) | |
Thunder | Michael Homme (8) - Assists: Josh Schaper (10) | |
Thunder | Michael Homme (8) - Assists: Keven Penner (9) | |
Thunder | Josh Schaper (10) - Assists: Michael Homme (8) & Ryan Turner (11) | |
Thunder | Ryan Turner (11) - Assists: Michael Homme (8) | |
Thunder | Josh Schaper (10) - Assists: Keven Penner (9) & Ryan Turner (11) | |
Thunder | Cole Flokstra (16) - Assists: None | |
Thunder | Cole Flokstra (16) - Assists: Josh Schaper (10) | |
Thunder | Ryan Turner (11) - Assists: Josh Schaper (10) | |
Wolverines | Andrew DeVuyst (7) - Assists: Oliver Kokoszka (26) | |
Wolverines | Dustin Larsen (15) - Assists: Chris Barrell (47) | |
Wolverines | Caleb Krahn (5) - Assists: Farren Devers (27) & Dustin Larsen (15) | |
Wolverines | Eric Vanderkooi (21) - Assists: Farren Devers (27) | |
Wolverines | Farren Devers (27) - Assists: Andrew DeVuyst (7) | |
Wolverines | Dustin Larsen (15) - Assists: Josh Jackson (0) | |
Thunder | Cole Flokstra (16) - Assists: None | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
Wolverines | Eric Vanderkooi (21): Tripping - 3 min | |
Wolverines | Farren Devers (27): Roughing - 3 min | |
Wolverines | Farren Devers (27): Interference - 3 min | |
Thunder | Ryan Turner (11): Roughing - 3 min | |
Thunder | Cole Flokstra (16): Tripping - 3 min | |
2nd Period | ||
None | ||
3rd Period | ||
None |