Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6794
View Scorekeeping SheetDate: December 10, 2019 | Time: 06:55 pm | Location: |
Referees: | Scorekeeper: |
Home: Alliance |
Away: Chiefs |
||||
# |
Name |
5Home |
6Away |
# |
Name |
1 | Fraser, Teagan (Goalie) | 29 | Sullivan, Ian (Goalie) | ||
31 | Carriere, Damien | 38 | Funk, Dallas | ||
34 | Carriere, Zavian | 9 | Funk, Xander | ||
8 | Chalmers-Owega, Sebastian | 19 | Isaak, Gabriel | ||
29 | Elchuk, David | 18 | Isaak, Nathaniel | ||
75 | Koenig, Dan | 11 | Isaak, Norman | ||
32 | Mason, William | 88 | Isaak, Ralph | ||
11 | Merchel, Ben | 89 | Oulouski, Nolan | ||
78 | Morelli, Chris | 8 | Storey, Brandon | ||
33 | Richardson, Bruce | 55 | Sullivan, Kevin | ||
9 | Richardson, Cole | 2 | Vandersluis, Shawn | ||
25 | Sorro, Isaiah | 91 | Weijdeman, Demi | ||
5 | Sorro, Jakob | ||||
10 | Strybos, Matthew | ||||
88 | Weberg, Adam |
Scoring Summary
1st Period | ||
Alliance | Ben Merchel (11) - Assists: Sebastian Chalmers-Owega (8) | |
Chiefs | Dallas Funk (38) - Assists: Kevin Sullivan (55) & Chris Morelli (78) | |
Chiefs | Demi Weijdeman (91) - Assists: Xander Funk (9) | |
Chiefs | Dallas Funk (38) - Assists: Brandon Storey (8) | |
Chiefs | Demi Weijdeman (91) - Assists: Chris Morelli (78) | |
Chiefs | Demi Weijdeman (91) - Assists: Gabriel Isaak (19) | |
Alliance | Dan Koenig (75) - Assists: Adam Weberg (88) & Zavian Carriere (34) | |
Alliance | Zavian Carriere (34) - Assists: Cole Richardson (9) | |
Alliance | Zavian Carriere (34) - Assists: William Mason (32) | |
Alliance | Cole Richardson (9) - Assists: Zavian Carriere (34) | |
Chiefs | Dallas Funk (38) - Assists: Brandon Storey (8) & Chris Morelli (78) | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
None | ||
2nd Period | ||
None | ||
3rd Period | ||
None |