Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6799
View Scorekeeping SheetDate: December 17, 2019 | Time: 06:55 pm | Location: |
Referees: | Scorekeeper: |
Home: Chiefs |
Away: Alliance |
||||
# |
Name |
7Home |
3Away |
# |
Name |
29 | Sullivan, Ian (Goalie) | 1 | Fraser, Teagan (Goalie) | ||
38 | Funk, Dallas | 31 | Carriere, Damien | ||
9 | Funk, Xander | 34 | Carriere, Zavian | ||
19 | Isaak, Gabriel | 8 | Chalmers-Owega, Sebastian | ||
18 | Isaak, Nathaniel | 29 | Elchuk, David | ||
11 | Isaak, Norman | 75 | Koenig, Dan | ||
88 | Isaak, Ralph | 32 | Mason, William | ||
78 | Morelli, Chris | 11 | Merchel, Ben | ||
89 | Oulouski, Nolan | 33 | Richardson, Bruce | ||
8 | Storey, Brandon | 9 | Richardson, Cole | ||
55 | Sullivan, Kevin | 25 | Sorro, Isaiah | ||
2 | Vandersluis, Shawn | 5 | Sorro, Jakob | ||
91 | Weijdeman, Demi | 10 | Strybos, Matthew | ||
88 | Weberg, Adam |
Scoring Summary
1st Period | ||
Chiefs | Norman Isaak (11) - Assists: Brandon Storey (8) | |
Alliance | Zavian Carriere (34) - Assists: Ben Merchel (11) & Damien Carriere (31) | |
Alliance | Zavian Carriere (34) - Assists: Cole Richardson (9) | |
Chiefs | Dallas Funk (38) - Assists: Shawn Vandersluis (2) & Xander Funk (9) | |
Chiefs | Brandon Storey (8) - Assists: None | |
Chiefs | Demi Weijdeman (91) - Assists: Norman Isaak (11) | |
Chiefs | Shawn Vandersluis (2) - Assists: Norman Isaak (11) | |
Chiefs | Norman Isaak (11) - Assists: Brandon Storey (8) & Ralph Isaak (88) | |
Chiefs | Shawn Vandersluis (2) - Assists: None | |
Alliance | Zavian Carriere (34) - Assists: Ben Merchel (11) & Cole Richardson (9) | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
Chiefs | Kevin Sullivan (55): Hooking - 3 min | |
2nd Period | ||
None | ||
3rd Period | ||
None |