Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6802
View Scorekeeping SheetDate: January 7, 2020 | Time: 05:30 pm | Location: |
Referees: | Scorekeeper: |
Home: Escape |
Away: Mustangs |
||||
# |
Name |
9Home |
8Away |
# |
Name |
13 | Harder, Nathan | 37 | Brugge, Austin (Goalie) | ||
91 | Krahn, Nathaniel | 11 | Bowman, Jake | ||
8 | Kuipers, Ethan | 43 | Bruening, Ashton | ||
57 | Kuipers, Mason | 78 | Brugge, Tyson | ||
21 | Kushnir, Nate | 21 | Herfst, Koltin | ||
24 | Overduin, Justin | 74 | Ladoucier, Grayson | ||
4 | VanLeeuwen, Mya | 56 | Mann, Gage | ||
27 | VanLeeuwen, Nora | 26 | Penner, Kiefer | ||
7 | Yu, Tiger | 93 | Schouten, Dylan | ||
64 | Urban, Samuel | ||||
42 | Wilnechenko, Ben |
Scoring Summary
1st Period | ||
Escape | Mason Kuipers (57) - Assists: None | |
Mustangs | Tyson Brugge (78) - Assists: Olivia Massie (26) | |
Mustangs | Tyson Brugge (78) - Assists: None | |
Mustangs | Ben Wilnechenko (42) - Assists: Tyson Brugge (78) | |
Mustangs | Ashton Bruening (43) - Assists: Grayson Ladoucier (74) & Ben Wilnechenko (42) | |
Mustangs | Ashton Bruening (43) - Assists: Olivia Massie (26) | |
Mustangs | Jake Bowman (11) - Assists: Tyson Brugge (78) & Olivia Massie (26) | |
Mustangs | Tyson Brugge (78) - Assists: None | |
Escape | Nathan Harder (13) - Assists: None | |
Escape | Nathan Harder (13) - Assists: None | |
Escape | Nate Kushnir (21) - Assists: None | |
Escape | Nate Kushnir (21) - Assists: None | |
Escape | Mason Kuipers (57) - Assists: Nora VanLeeuwen (27) & Nathan Harder (13) | |
Escape | Ethan Kuipers (8) - Assists: Nora VanLeeuwen (27) & Nathan Harder (13) | |
Escape | Nathan Harder (13) - Assists: None | |
Escape | Mason Kuipers (57) - Assists: Ethan Kuipers (8) & Tiger Yu (7) | |
Mustangs | Jake Bowman (11) - Assists: Ashton Bruening (43) & Ben Wilnechenko (42) | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
Escape | Mya VanLeeuwen (4): Tripping - 3 min | |
Mustangs | Gage Mann (56): Tripping - 3 min | |
2nd Period | ||
None | ||
3rd Period | ||
None |