Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6804
View Scorekeeping SheetDate: January 7, 2020 | Time: 06:55 pm | Location: |
Referees: | Scorekeeper: |
Home: Alliance |
Away: Chiefs |
||||
# |
Name |
5Home |
9Away |
# |
Name |
1 | Fraser, Teagan (Goalie) | 29 | Sullivan, Ian (Goalie) | ||
31 | Carriere, Damien | 38 | Funk, Dallas | ||
34 | Carriere, Zavian | 9 | Funk, Xander | ||
8 | Chalmers-Owega, Sebastian | 19 | Isaak, Gabriel | ||
29 | Elchuk, David | 18 | Isaak, Nathaniel | ||
75 | Koenig, Dan | 11 | Isaak, Norman | ||
32 | Mason, William | 88 | Isaak, Ralph | ||
11 | Merchel, Ben | 78 | Morelli, Chris | ||
33 | Richardson, Bruce | 89 | Oulouski, Nolan | ||
9 | Richardson, Cole | 8 | Storey, Brandon | ||
25 | Sorro, Isaiah | 55 | Sullivan, Kevin | ||
5 | Sorro, Jakob | 2 | Vandersluis, Shawn | ||
10 | Strybos, Matthew | 91 | Weijdeman, Demi | ||
88 | Weberg, Adam |
Scoring Summary
1st Period | ||
Alliance | Cole Richardson (9) - Assists: Ben Merchel (11) | |
Chiefs | Chris Morelli (78) - Assists: Xander Funk (9) & Shawn Vandersluis (2) | |
Chiefs | Demi Weijdeman (91) - Assists: Dallas Funk (38) & Ralph Isaak (88) | |
Chiefs | Xander Funk (9) - Assists: Chris Morelli (78) & Brandon Storey (8) | |
Chiefs | Shawn Vandersluis (2) - Assists: None | |
Chiefs | Shawn Vandersluis (2) - Assists: None | |
Chiefs | Dallas Funk (38) - Assists: Ralph Isaak (88) | |
Chiefs | Brandon Storey (8) - Assists: Demi Weijdeman (91) | |
Chiefs | Brandon Storey (8) - Assists: Chris Morelli (78) & Dallas Funk (38) | |
Alliance | William Mason (32) - Assists: David Elchuk (29) | |
Alliance | William Mason (32) - Assists: Cole Richardson (9) & Ben Merchel (11) | |
Alliance | Cole Richardson (9) - Assists: Zavian Carriere (34) | |
Alliance | Cole Richardson (9) - Assists: William Mason (32) | |
Chiefs | Kevin Sullivan (55) - Assists: None | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
Alliance | William Mason (32): Unsportsmanlike - 3 min | |
Alliance | William Mason (32): High Sticking - 3 min | |
Alliance | David Elchuk (29): Slash - 3 min | |
Chiefs | Norman Isaak (11): Tripping - 3 min | |
2nd Period | ||
None | ||
3rd Period | ||
None |