Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6811
View Scorekeeping SheetDate: January 21, 2020 | Time: 08:55 pm | Location: |
Referees: | Scorekeeper: |
Home: Thunder |
Away: Krunch |
||||
# |
Name |
5Home |
4Away |
# |
Name |
35 | Batson, Chris (Goalie) | 0 | Anderson, Brent (Goalie) | ||
14 | Baars, Gary | 0 | Dixon, Johnny (Goalie) | ||
7 | Darling, Dave | 0 | Martens, Shaun (Goalie) | ||
6 | Elgersma, Tim | 87 | de Haan, Tom | ||
16 | Flokstra, Cole | 0 | Hein, Danny | ||
8 | Homme, Michael | 22 | Klop, Jonathan | ||
13 | Kehler, Jordan | 26 | Korporaal, Ben | ||
9 | Penner, Keven | 24 | Maljaars, Trevor | ||
10 | Schaper, Josh | 2 | Martens, Don | ||
19 | Tomlinson, Erynn | 10 | McLeod, Eldon | ||
17 | Turgeon, Morgan | 80 | Moesker, Dylan | ||
11 | Turner, Ryan | 0 | Neels, Jason | ||
14 | Redekop, Colby | ||||
6 | Sagert, Norm |
Scoring Summary
1st Period | ||
Thunder | Tim Elgersma (6) - Assists: Ryan Turner (11) | |
Thunder | Tim Elgersma (6) - Assists: Cole Flokstra (16) | |
Thunder | Tim Elgersma (6) - Assists: Ryan Turner (11) & Cole Flokstra (16) | |
Thunder | Ryan Turner (11) - Assists: None | |
Thunder | Ryan Turner (11) - Assists: Jordan Kehler (13) | |
Krunch | Jason Neels (0) - Assists: Jonathan Klop (22) | |
Krunch | Don Martens (2) - Assists: Trevor Maljaars (24) & Tom de Haan (87) | |
Krunch | Colby Redekop (14) - Assists: Trevor Maljaars (24) | |
Krunch | Eldon McLeod (10) - Assists: Colby Redekop (14) | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
Thunder | Morgan Turgeon (17): Roughing - 3 min | |
Krunch | Trevor Maljaars (24): Body Check - 3 min | |
Krunch | Don Martens (2): Tripping - 3 min | |
Krunch | Norm Sagert (6): Tripping - 3 min | |
Krunch | Tom de Haan (87): Tripping - 3 min | |
2nd Period | ||
None | ||
3rd Period | ||
None |