Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6813
View Scorekeeping SheetDate: January 28, 2020 | Time: 05:30 pm | Location: |
Referees: | Scorekeeper: |
Home: Escape |
Away: Hallmark |
||||
# |
Name |
8Home |
8Away |
# |
Name |
13 | Harder, Nathan | 23 | Carriere, Ariana | ||
91 | Krahn, Nathaniel | 31 | Carriere, Elias | ||
8 | Kuipers, Ethan | 14 | Ewert, Hannah | ||
57 | Kuipers, Mason | 61 | Ewert, Joe | ||
21 | Kushnir, Nate | 4 | Ewert, Tim | ||
24 | Overduin, Justin | 30 | Jayes, Henry | ||
5 | Schouten, Dylan | 3 | Pannag, Taj | ||
4 | VanLeeuwen, Mya | 19 | Parkes, Bowen | ||
27 | VanLeeuwen, Nora | 24 | Wilnechenko, Dylan | ||
7 | Yu, Tiger |
Scoring Summary
1st Period | ||
Escape | Nate Kushnir (21) - Assists: Ethan Kuipers (8) | |
Hallmark | Elias Carriere (31) - Assists: None | |
Hallmark | Elias Carriere (31) - Assists: None | |
Hallmark | Ariana Carriere (23) - Assists: Dylan Wilnechenko (24) | |
Hallmark | Dylan Wilnechenko (24) - Assists: None | |
Hallmark | Elias Carriere (31) - Assists: Hannah Ewert (14) | |
Hallmark | Dylan Wilnechenko (24) - Assists: None | |
Hallmark | Dylan Wilnechenko (24) - Assists: None | |
Escape | Nathan Harder (13) - Assists: Mason Kuipers (57) | |
Escape | Dylan Schouten (5) - Assists: Ethan Kuipers (8) | |
Escape | Mason Kuipers (57) - Assists: None | |
Escape | Ethan Kuipers (8) - Assists: Nate Kushnir (21) | |
Escape | Mason Kuipers (57) - Assists: None | |
Escape | Mason Kuipers (57) - Assists: None | |
Escape | Nate Kushnir (21) - Assists: None | |
Hallmark | Bowen Parkes (19) - Assists: None | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
Escape | Dylan Schouten (5): Tripping - 3 min | |
2nd Period | ||
None | ||
3rd Period | ||
None |