Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6814
View Scorekeeping SheetDate: January 28, 2020 | Time: 06:55 pm | Location: |
Referees: | Scorekeeper: |
Home: Alliance |
Away: Chiefs |
||||
# |
Name |
3Home |
3Away |
# |
Name |
1 | Fraser, Teagan (Goalie) | 29 | Sullivan, Ian (Goalie) | ||
31 | Carriere, Damien | 38 | Funk, Dallas | ||
34 | Carriere, Zavian | 9 | Funk, Xander | ||
29 | Elchuk, David | 19 | Isaak, Gabriel | ||
32 | Mason, William | 18 | Isaak, Nathaniel | ||
11 | Morelli, Chris | 11 | Isaak, Norman | ||
33 | Richardson, Bruce | 88 | Isaak, Ralph | ||
9 | Richardson, Cole | 78 | Koenig, Dan | ||
25 | Sorro, Isaiah | 13 | Merchel, Ben | ||
5 | Sorro, Jakob | 89 | Oulouski, Nolan | ||
10 | Strybos, Matthew | 8 | Storey, Brandon | ||
8 | Vandersluis, Shawn | 55 | Sullivan, Kevin | ||
88 | Weberg, Adam | 91 | Weijdeman, Demi |
Scoring Summary
1st Period | ||
Alliance | Shawn Vandersluis (8) - Assists: William Mason (32) | |
Alliance | Shawn Vandersluis (8) - Assists: Chris Morelli (8) | |
Alliance | William Mason (32) - Assists: Jakob Sorro (5) & Matthew Strybos (10) | |
Chiefs | Demi Weijdeman (91) - Assists: Brandon Storey (8) & Kevin Sullivan (55) | |
Chiefs | Brandon Storey (8) - Assists: Demi Weijdeman (91) | |
Chiefs | Xander Funk (9) - Assists: Dallas Funk (38) | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
Chiefs | Kevin Sullivan (55): Tripping - 3 min | |
Chiefs | Kevin Sullivan (55): Tripping - 3 min | |
2nd Period | ||
None | ||
3rd Period | ||
None |