Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6821
View Scorekeeping SheetDate: February 4, 2020 | Time: 08:55 pm | Location: |
Referees: | Scorekeeper: |
Home: Dekes of Hazzard |
Away: Krunch |
||||
# |
Name |
8Home |
9Away |
# |
Name |
34 | Melanson, Noah (Goalie) | 0 | Anderson, Brent (Goalie) | ||
1 | Anderson, Marshall | 0 | Dixon, Johnny (Goalie) | ||
17 | Dyck, Brody | 0 | Martens, Shaun (Goalie) | ||
97 | Fedorkew, Garrett | 87 | de Haan, Tom | ||
26 | Frey, Ben | 0 | Hein, Danny | ||
69 | Olsen, Tanner | 22 | Klop, Jonathan | ||
19 | Pauls, Jordan | 26 | Korporaal, Ben | ||
7 | Pauls, Tyler | 24 | Maljaars, Trevor | ||
81 | Smith, Mike | 2 | Martens, Don | ||
74 | Vermeer, Gary | 10 | McLeod, Eldon | ||
16 | Wickham, Sean | 80 | Moesker, Dylan | ||
0 | Neels, Jason | ||||
14 | Redekop, Colby | ||||
6 | Sagert, Norm |
Scoring Summary
1st Period | ||
Dekes of Hazzard | Gary Vermeer (74) - Assists: Ben Frey (26) & Garrett Fedorkew (97) | |
Krunch | Trevor Maljaars (24) - Assists: Ben Korporaal (26) | |
Krunch | Dylan Moesker (80) - Assists: Ben Korporaal (26) & Trevor Maljaars (24) | |
Krunch | Eldon McLeod (10) - Assists: Colby Redekop (14) | |
Krunch | Dylan Moesker (80) - Assists: Eldon McLeod (10) | |
Krunch | Colby Redekop (14) - Assists: Trevor Maljaars (24) | |
Krunch | Jonathan Klop (22) - Assists: Jason Neels (0) & Trevor Maljaars (24) | |
Krunch | Colby Redekop (14) - Assists: Trevor Maljaars (24) | |
Krunch | Trevor Maljaars (24) - Assists: Dylan Moesker (80) | |
Dekes of Hazzard | Garrett Fedorkew (97) - Assists: Gary Vermeer (74) | |
Dekes of Hazzard | Ben Frey (26) - Assists: None | |
Dekes of Hazzard | Brody Dyck (17) - Assists: None | |
Dekes of Hazzard | Mike Smith (81) - Assists: Garrett Fedorkew (97) | |
Dekes of Hazzard | Brody Dyck (17) - Assists: Ben Frey (26) & Garrett Fedorkew (97) | |
Dekes of Hazzard | Ben Frey (26) - Assists: Gary Vermeer (74) & Brody Dyck (17) | |
Dekes of Hazzard | Garrett Fedorkew (97) - Assists: None | |
Krunch | Colby Redekop (14) - Assists: Trevor Maljaars (24) | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
Dekes of Hazzard | Ben Frey (26): Hooking - 3 min | |
Krunch | Trevor Maljaars (24): Tripping - 3 min | |
2nd Period | ||
None | ||
3rd Period | ||
None |