Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6830
View Scorekeeping SheetDate: February 18, 2020 | Time: 05:30 pm | Location: |
Referees: | Scorekeeper: |
Home: Mustangs |
Away: Hallmark |
||||
# |
Name |
5Home |
3Away |
# |
Name |
37 | Brugge, Austin (Goalie) | 23 | Carriere, Ariana | ||
11 | Bowman, Jake | 31 | Carriere, Elias | ||
43 | Bruening, Ashton | 14 | Ewert, Hannah | ||
78 | Brugge, Tyson | 61 | Ewert, Joe | ||
89 | Erler, Boston | 4 | Ewert, Tim | ||
74 | Ladoucier, Grayson | 30 | Jayes, Henry | ||
56 | Mann, Gage | 3 | Pannag, Taj | ||
26 | Massie, Olivia | 19 | Parkes, Bowen | ||
64 | Urban, Samuel | 24 | Wilnechenko, Dylan | ||
42 | Wilnechenko, Ben |
Scoring Summary
1st Period | ||
Mustangs | Olivia Massie (26) - Assists: Ben Wilnechenko (42) | |
Mustangs | Ben Wilnechenko (42) - Assists: Boston Erler (89) | |
Mustangs | Boston Erler (89) - Assists: None | |
Mustangs | Samuel Urban (64) - Assists: None | |
Mustangs | Ben Wilnechenko (42) - Assists: None | |
Hallmark | Dylan Wilnechenko (24) - Assists: None | |
Hallmark | Dylan Wilnechenko (24) - Assists: Taj Pannag (3) | |
Hallmark | Elias Carriere (31) - Assists: None | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
Hallmark | Henry Jayes (30): Tripping - 3 min | |
Hallmark | Elias Carriere (31): Roughing - 3 min | |
2nd Period | ||
None | ||
3rd Period | ||
None |