Games
GLIHL Game Sheet - Fall 2019/2020 - Game #6832
View Scorekeeping SheetDate: February 18, 2020 | Time: 08:55 pm | Location: |
Referees: | Scorekeeper: |
Home: Krunch |
Away: Thunder |
||||
# |
Name |
5Home |
4Away |
# |
Name |
0 | Anderson, Brent (Goalie) | 35 | Batson, Chris (Goalie) | ||
0 | Dixon, Johnny (Goalie) | 14 | Baars, Gary | ||
0 | Martens, Shaun (Goalie) | 7 | Darling, Dave | ||
87 | de Haan, Tom | 6 | Elgersma, Tim | ||
0 | Hein, Danny | 16 | Flokstra, Cole | ||
22 | Klop, Jonathan | 8 | Homme, Michael | ||
26 | Korporaal, Ben | 13 | Kehler, Jordan | ||
24 | Maljaars, Trevor | 9 | Penner, Keven | ||
2 | Martens, Don | 10 | Schaper, Josh | ||
10 | McLeod, Eldon | 19 | Tomlinson, Erynn | ||
80 | Moesker, Dylan | 17 | Turgeon, Morgan | ||
0 | Neels, Jason | 11 | Turner, Ryan | ||
14 | Redekop, Colby | ||||
6 | Sagert, Norm |
Scoring Summary
1st Period | ||
Thunder | Morgan Turgeon (17) - Assists: Cole Flokstra (16) & Chris Batson (35) | |
Thunder | Jordan Kehler (13) - Assists: None | |
Thunder | Michael Homme (8) - Assists: Tim Elgersma (6) | |
Krunch | Dylan Moesker (80) - Assists: Ben Korporaal (26) | |
Krunch | Colby Redekop (14) - Assists: Norm Sagert (6) | |
Krunch | Trevor Maljaars (24) - Assists: Ben Korporaal (26) | |
Krunch | Colby Redekop (14) - Assists: None | |
Krunch | Trevor Maljaars (24) - Assists: Danny Hein (0) & Jonathan Klop (22) | |
Thunder | Cole Flokstra (16) - Assists: None | |
2nd Period | ||
None | ||
3rd Period | ||
None |
Penalty Summary
1st Period | ||
Thunder | Cole Flokstra (16): Unsportsmanlike - 3 min | |
Krunch | Trevor Maljaars (24): Unsportsmanlike - 3 min | |
Krunch | Trevor Maljaars (24): Holding - 3 min | |
2nd Period | ||
None | ||
3rd Period | ||
None |