All Players Points for the Playoff Fall 2019/2020 Silver League
All Players Points for the Playoff Fall 2019/2020 PeeWee League
Player | Team | Goals | Assists | Points | |
13 | Nathan Harder | Escape | 5 | 5 | 15 |
13 | Leo Olson | Heat | 7 | 3 | 13 |
57 | Mason Kuipers | Escape | 5 | 2 | 9 |
7 | Jaylum Garrett | Heat | 5 | 2 | 9 |
21 | Nate Kushnir | Escape | 7 | 1 | 9 |
89 | Boston Erler | Mustangs | 4 | 2 | 8 |
97 | Hayleigh Robinson | Heat | 2 | 3 | 8 |
24 | Dylan Wilnechenko | Hallmark | 3 | 2 | 7 |
8 | Ethan Kuipers | Escape | 2 | 2 | 6 |
9 | Lynden Pilling | Heat | 2 | 2 | 6 |
91 | Nathaniel Krahn | Escape | 3 | 1 | 5 |
64 | Samuel Urban | Mustangs | 3 | 1 | 5 |
42 | Ben Wilnechenko | Mustangs | 2 | 1 | 4 |
2 | Kodee Adamson | Heat | 0 | 2 | 4 |
31 | Brendan Woodrow | Heat | 2 | 1 | 4 |
20 | Joe Hayes | Heat | 3 | 0 | 3 |
19 | Bowen Parkes | Hallmark | 1 | 1 | 3 |
3 | Taj Pannag | Hallmark | 0 | 1 | 2 |
11 | Jake Bowman | Mustangs | 0 | 1 | 2 |
61 | Joe Ewert | Hallmark | 0 | 1 | 2 |
27 | Nora VanLeeuwen | Escape | 0 | 1 | 2 |
56 | Gage Mann | Mustangs | 2 | 0 | 2 |
29 | Autumn Van Oort | Heat | 0 | 1 | 2 |
7 | Tiger Yu | Escape | 0 | 1 | 2 |
5 | Dylan Schouten | Escape | 0 | 1 | 2 |
24 | Justin Overduin | Escape | 1 | 0 | 1 |
26 | Olivia Massie | Mustangs | 1 | 0 | 1 |
5 | Paxton Clark | Heat | 1 | 0 | 1 |
30 | Henry Jayes | Hallmark | 1 | 0 | 1 |
78 | Tyson Brugge | Mustangs | 1 | 0 | 1 |
31 | Elias Carriere | Hallmark | 1 | 0 | 1 |
4 | Tim Ewert | Hallmark | 1 | 0 | 1 |
All Players Points for the Playoff Fall 2019/2020 Bantam League
Player | Team | Goals | Assists | Points |