Peewee Standings
Peewee Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Avalanche | 4 | 1 | 1 | 2 | 4 | 33 | 31 | 1-1-2 | W1 |
| 0 | Knights | 4 | 0 | 1 | 3 | 3 | 33 | 36 | 0-1-3 | L1 |
| 0 | Gators | 4 | 3 | 0 | 1 | 7 | 32 | 16 | 3-0-1 | W1 |
| 0 | Wolves | 4 | 0 | 2 | 2 | 2 | 23 | 38 | 0-2-2 | L1 |
Peewee Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
