Atom Rosters
| Player | GP | G | A | P |
|---|---|---|---|---|
| Ashlyn Schaper | 4 | 1 | 0 | 1 |
| Connor Gyenizse | 4 | 1 | 0 | 1 |
| Corben Neufeld | 4 | 5 | 2 | 7 |
| Eli Kliem | 4 | 1 | 0 | 1 |
| Ezra Kliem | 4 | 5 | 2 | 7 |
| Jett Peters | 4 | 0 | 0 | 0 |
| Maverick Neetz | 4 | 4 | 0 | 4 |
| Max Neetz | 4 | 3 | 0 | 3 |
| Reya Gyenizse | 4 | 0 | 0 | 0 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Austin Milman | 4 | 0 | 0 | 0 |
| Brayer Dirven | 4 | 6 | 1 | 7 |
| Grayson de Montigny | 4 | 3 | 0 | 3 |
| Haleigh Simpson | 4 | 0 | 0 | 0 |
| Hannah Sinclair | 4 | 5 | 1 | 6 |
| Joel Nielsen | 4 | 1 | 0 | 1 |
| Oaklynn Ross | 4 | 2 | 0 | 2 |
| Rowen Ross | 4 | 2 | 0 | 2 |
