season
The GLIHL
WELCOMES YOU!
Where the Fraser Valley comes to play roller hockey. Our family-friendly organization takes Fraser Valley sports to a new level, using athleticism and sportsmanship to teach kids and teens the value of teamwork, on the court and every day.
Be sure to take advantage of our “play for free” promotion. For every new player that you refer to the league, you will receive $25 cash! Spread the word and you may get your league registration at no cost to you!
FALL 2026
AROUND THE LEAGUE
Upcoming Games
| Date | Event | Time | Results | Division | Venue |
|---|---|---|---|---|---|
| Tigers vs Kraken | 8 - 4 | BANTAM | LSC1 | ||
| Kings vs Lightning | 6 - 4 | BANTAM | LSC1 | ||
| Avalanche vs Gators | 9 - 7 | PEEWEE | LSC2 | ||
| Wolves vs Knights | 9 - 7 | PEEWEE | LSC3 | ||
| Blizzard vs Vipers | 8 - 7 | ATOM | LSC1 |
DIVISION LEADERS
Atom
| Player | GP | P |
|---|---|---|
| Hannah Sinclair | 5 | 9 |
| Corben Neufeld | 5 | 8 |
| Ezra Kliem | 5 | 8 |
| Brayer Dirven | 5 | 7 |
| Maverick Neetz | 5 | 7 |
| Rowen Ross | 5 | 6 |
Peewee
| Player | GP | P |
|---|---|---|
| Micah Dengin | 5 | 19 |
| Quinn Massie | 5 | 17 |
| Waylund Neufeld | 5 | 16 |
| Luke Simington | 5 | 15 |
| Jude Carr | 5 | 15 |
| Levi Massie | 5 | 15 |
Bantam
| Player | GP | P |
|---|---|---|
| Kyle Post | 5 | 16 |
| Matthew Hall | 5 | 13 |
| Isaiah Massie | 5 | 13 |
| Zavian Carriere | 5 | 12 |
| Joshua Ross | 5 | 10 |
| Gavin Van Veen | 5 | 10 |



