Bantam Rosters
| Player | GP | G | A | P |
|---|---|---|---|---|
| Andrew Dengin | 4 | 3 | 3 | 6 |
| Brandon Hall | 4 | 0 | 1 | 1 |
| Caleb Dengin | 4 | 0 | 0 | 0 |
| Daniel Dengin | 4 | 1 | 1 | 2 |
| Easton Berthiaume | 4 | 1 | 2 | 3 |
| Eric Berthiaume | 4 | 2 | 3 | 5 |
| Grace Dengin | 4 | 1 | 0 | 1 |
| Greg Dengin | 4 | 0 | 8 | 8 |
| Joshua Ross | 4 | 7 | 2 | 9 |
| Matthew Dengin | 4 | 1 | 1 | 2 |
| Matthew Hall | 4 | 3 | 6 | 9 |
| Steven Dengin | 4 | 4 | 0 | 4 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Darren Joneson | 1 | 1 | 0 | 1 |
| Elizabeth Ross | 4 | 0 | 1 | 1 |
| Isaiah Massie | 4 | 3 | 7 | 10 |
| Joe Massie | 4 | 0 | 2 | 2 |
| Jonathan Ross | 4 | 2 | 2 | 4 |
| Jordan Kehler | 4 | 4 | 2 | 6 |
| Josh Schaper | 4 | 0 | 2 | 2 |
| Kaleb Greer-Evans | 1 | 1 | 0 | 1 |
| Lucas Strybos | 4 | 1 | 1 | 2 |
| Matthew Strybos | 4 | 3 | 2 | 5 |
| Mike Swanson | 4 | 0 | 0 | 0 |
| Nash Berthiaume | 1 | 1 | 0 | 1 |
| Oliver Kokoska | 4 | 1 | 4 | 5 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Blake Wilton | 4 | 1 | 0 | 1 |
| Chris Poirier | 4 | 0 | 0 | 0 |
| Connor Wilton | 4 | 0 | 5 | 5 |
| Damien Carriere | 4 | 0 | 1 | 1 |
| Dylan Wilnechenko | 4 | 2 | 0 | 2 |
| Elias Carriere | 4 | 3 | 1 | 4 |
| Elijah Krikke | 1 | 0 | 0 | 0 |
| Jeff Wilton | 4 | 0 | 1 | 1 |
| Jonathan Barkman | 4 | 0 | 1 | 1 |
| Parker Van Veen | 4 | 0 | 0 | 0 |
| Trevor Barkman | 4 | 1 | 2 | 3 |
| Tyson Brugge | 4 | 0 | 0 | 0 |
| Zavian Carriere | 1 | 3 | 0 | 3 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Ben Merchel | 4 | 0 | 3 | 3 |
| Brendan VanVeen | 4 | 5 | 1 | 6 |
| Chase Garmon | 4 | 0 | 0 | 0 |
| Evan Hoogland | 4 | 2 | 0 | 2 |
| Gavin Van Veen | 4 | 3 | 4 | 7 |
| Henry Jayes | 4 | 2 | 0 | 2 |
| Jimmy Jayes | 4 | 0 | 1 | 1 |
| Kevin Alexander | 4 | 1 | 1 | 2 |
| Kyle Post | 4 | 4 | 8 | 12 |
| Lucas Gamache | 3 | 0 | 0 | 0 |
| Peter Deacon | 4 | 0 | 0 | 0 |
| Ryan Post | 4 | 2 | 4 | 6 |
| Zane Smith | 4 | 0 | 1 | 1 |
