Peewee Rosters
| Player | GP | G | A | P |
|---|---|---|---|---|
| Daniel Dengin | 12 | 24 | 12 | 36 |
| Derian Skinner | 12 | 12 | 11 | 23 |
| Eric Bates | 12 | 5 | 2 | 7 |
| Hunter Anderson | 12 | 8 | 5 | 13 |
| Jakson Sanchioni | 12 | 3 | 5 | 8 |
| Kaden Van Wijk | 12 | 0 | 4 | 4 |
| Keenan Finnbogason | 7 | 5 | 3 | 8 |
| Luke Simington | 12 | 14 | 9 | 23 |
| Mattias Pereira | 12 | 20 | 11 | 31 |
| Wayland Neufeld | 12 | 10 | 5 | 15 |
| Zane Smith | 12 | 4 | 4 | 8 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Alexander Krul | 12 | 9 | 4 | 13 |
| Bentley Devers | 8 | 8 | 10 | 18 |
| Chase Garmon | 12 | 11 | 9 | 20 |
| Elliot Dancocks | 12 | 2 | 5 | 7 |
| Jax Thiessen | 12 | 5 | 5 | 10 |
| Jude Krul | 12 | 0 | 0 | 0 |
| Justin Krul | 12 | 34 | 22 | 56 |
| Kazsem Krul | 12 | 1 | 6 | 7 |
| Parker Ford | 7 | 3 | 5 | 8 |
| Parker van Veen | 8 | 6 | 3 | 9 |
| Ryker Green | 7 | 12 | 8 | 20 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Gavin Esau | 12 | 3 | 3 | 6 |
| Hunter Tucker | 7 | 5 | 5 | 10 |
| Jace Allan-Harvey | 7 | 9 | 4 | 13 |
| Karson Pauls | 12 | 1 | 1 | 2 |
| Levi Massie | 12 | 24 | 18 | 42 |
| Luke Clayton | 12 | 5 | 3 | 8 |
| Maverick Dunn | 12 | 5 | 1 | 6 |
| Quinn Massie | 12 | 23 | 14 | 37 |
| Seth Joneson | 12 | 5 | 2 | 7 |
| Xavier Higginson | 12 | 10 | 4 | 14 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Grace Dengin | 11 | 28 | 11 | 39 |
| Hudson Quapp | 12 | 0 | 1 | 1 |
| James Carr | 12 | 1 | 4 | 5 |
| Jude Carr | 12 | 11 | 3 | 14 |
| Keldan Bennett | 8 | 4 | 2 | 6 |
| Liam Medeiros | 12 | 3 | 3 | 6 |
| Lincoln Matthews | 12 | 1 | 3 | 4 |
| Lincoln Vandenberg | 12 | 1 | 7 | 8 |
| Micah Dengin | 12 | 27 | 10 | 37 |
| Tyson Les | 8 | 4 | 2 | 6 |
| William Edwards | 12 | 5 | 6 | 11 |
