Peewee Rosters
| Player | GP | G | A | P |
|---|---|---|---|---|
| David Barkman | 4 | 5 | 4 | 9 |
| Griffin Steinmann | 4 | 0 | 0 | 0 |
| Henry Peters | 4 | 0 | 0 | 0 |
| Karson Schaper | 4 | 2 | 1 | 3 |
| Luke Dengin | 4 | 3 | 4 | 7 |
| Micah Dengin | 4 | 10 | 4 | 14 |
| Parker Rajotte | 4 | 9 | 3 | 12 |
| Sawyer Peters | 4 | 3 | 1 | 4 |
| Susie Ross | 4 | 1 | 3 | 4 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Archer Yu | 4 | 1 | 3 | 4 |
| Daniel Chambers | 3 | 1 | 4 | 5 |
| Finnley Wilton | 4 | 2 | 1 | 3 |
| Hunter Tucker | 4 | 5 | 3 | 8 |
| Jace Harvey | 4 | 8 | 5 | 13 |
| James Carr | 1 | 1 | 1 | 2 |
| Jude Carr | 4 | 10 | 4 | 14 |
| Jude Joubert | 4 | 1 | 1 | 2 |
| Liam Medeiros | 4 | 1 | 0 | 1 |
| Rich Wiebe | 4 | 2 | 2 | 4 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Beau Babichuk | 4 | 0 | 1 | 1 |
| Benton O’Hara | 4 | 0 | 0 | 0 |
| Elliot Dancocks | 4 | 0 | 2 | 2 |
| Luke Simington | 4 | 8 | 5 | 13 |
| Mason Morgan | 4 | 7 | 4 | 11 |
| Seth Joneson | 4 | 3 | 4 | 7 |
| Waylund Neufeld | 4 | 9 | 6 | 15 |
| William Edwards | 4 | 1 | 0 | 1 |
| Zeke Daase | 4 | 5 | 4 | 9 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Asher Conkin | 4 | 3 | 2 | 5 |
| Chase Coburn | 2 | 0 | 1 | 1 |
| Emerson Brugge | 4 | 1 | 1 | 2 |
| Ivan Ven Herk | 4 | 4 | 4 | 8 |
| Judah De Bruin | 4 | 1 | 0 | 1 |
| Karson Pauls | 4 | 0 | 0 | 0 |
| Levi Massie | 4 | 7 | 3 | 10 |
| Max Van de Wijnboom | 4 | 1 | 1 | 2 |
| Quinn Massie | 4 | 7 | 5 | 12 |
| Samuel De Bruin | 1 | 0 | 0 | 0 |
| Simon Page | 4 | 3 | 0 | 3 |
