Peewee Rosters
| Player | GP | G | A | P |
|---|---|---|---|---|
| Archer Torenvliet | 13 | 1 | 4 | 5 |
| Carter Mullin | 13 | 1 | 0 | 1 |
| Declan Peckham | 13 | 1 | 0 | 1 |
| Gavin Esau | 13 | 6 | 0 | 6 |
| Jacob Bedford | 13 | 25 | 18 | 43 |
| Jayce Legg | 13 | 5 | 4 | 9 |
| Jon Campbell | 13 | 1 | 0 | 1 |
| Kellan Hildebrandt | 13 | 36 | 30 | 66 |
| Mason Courtney | 13 | 15 | 11 | 26 |
| Owen Sasyniuk | 12 | 3 | 2 | 5 |
| Parker Rajotte | 9 | 8 | 1 | 9 |
| Ryker Lieuwen | 12 | 3 | 3 | 6 |
| Theo Courtney | 13 | 9 | 7 | 16 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Beau Babichuk | 13 | 0 | 3 | 3 |
| Benton O’Hara | 13 | 3 | 4 | 7 |
| Cameron Kardux | 13 | 4 | 6 | 10 |
| Curtis Neels | 13 | 23 | 8 | 31 |
| Hudson Grant | 8 | 15 | 9 | 24 |
| Jacob Madden | 13 | 8 | 7 | 15 |
| Jakson Sanchioni | 12 | 1 | 1 | 2 |
| Kuyper Tromp | 8 | 6 | 8 | 14 |
| Luke Simington | 13 | 11 | 14 | 25 |
| Spencer Neels | 13 | 3 | 5 | 8 |
| Wayland Neufeld | 13 | 16 | 6 | 22 |
| William Edwards | 13 | 3 | 5 | 8 |
| Wyatt Donnelly | 8 | 4 | 3 | 7 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Daniel Chambers | 13 | 6 | 7 | 13 |
| Hunter Tucker | 13 | 9 | 3 | 12 |
| Jace Allan-Harvey | 13 | 14 | 11 | 25 |
| Jeremiah Myra-Leon | 13 | 4 | 4 | 8 |
| Kaden Van Wijk | 13 | 9 | 6 | 15 |
| Levi Holmes | 12 | 6 | 2 | 8 |
| Levi Massie | 13 | 24 | 23 | 47 |
| Maverick Dunn | 13 | 7 | 10 | 17 |
| Max Van de Wijnboom | 13 | 3 | 3 | 6 |
| Owen Martens | 13 | 0 | 0 | 0 |
| Quinn Massie | 13 | 25 | 16 | 41 |
| RJ Landreville | 13 | 1 | 3 | 4 |
| Seth Joneson | 13 | 8 | 2 | 10 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Cruz Lieuwen | 8 | 16 | 9 | 25 |
| David Barkman | 13 | 5 | 10 | 15 |
| Heath Braun | 7 | 4 | 3 | 7 |
| Hudson Holloway | 13 | 12 | 7 | 19 |
| Hunter Bennie | 12 | 1 | 0 | 1 |
| Isaac Grange | 13 | 1 | 0 | 1 |
| Liam Medeiros | 13 | 2 | 5 | 7 |
| Luke Dengin | 13 | 1 | 4 | 5 |
| Micah Dengin | 13 | 22 | 12 | 34 |
| Parker Van Veen | 13 | 25 | 15 | 40 |
| Reid Jones | 13 | 0 | 1 | 1 |
| Zane Smith | 8 | 4 | 4 | 8 |
