Peewee Rosters
| Player | GP | G | A | P |
|---|---|---|---|---|
| Daniel Dengin | 13 | 25 | 13 | 38 |
| Derian Skinner | 13 | 12 | 11 | 23 |
| Eric Bates | 13 | 5 | 2 | 7 |
| Hunter Anderson | 13 | 9 | 5 | 14 |
| Jakson Sanchioni | 13 | 3 | 5 | 8 |
| Kaden Van Wijk | 13 | 1 | 4 | 5 |
| Keenan Finnbogason | 8 | 5 | 5 | 10 |
| Luke Simington | 13 | 14 | 9 | 23 |
| Mattias Pereira | 13 | 22 | 11 | 33 |
| Wayland Neufeld | 13 | 11 | 5 | 16 |
| Zane Smith | 13 | 4 | 4 | 8 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Alexander Krul | 13 | 10 | 6 | 16 |
| Bentley Devers | 9 | 9 | 10 | 19 |
| Chase Garmon | 13 | 12 | 11 | 23 |
| Elliot Dancocks | 13 | 2 | 7 | 9 |
| Jax Thiessen | 13 | 6 | 5 | 11 |
| Jude Krul | 13 | 0 | 0 | 0 |
| Justin Krul | 13 | 37 | 24 | 61 |
| Kazsem Krul | 13 | 1 | 8 | 9 |
| Parker Ford | 8 | 3 | 6 | 9 |
| Parker van Veen | 9 | 8 | 3 | 11 |
| Ryker Green | 8 | 15 | 10 | 25 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Gavin Esau | 13 | 3 | 4 | 7 |
| Hunter Tucker | 8 | 5 | 5 | 10 |
| Jace Allan-Harvey | 8 | 10 | 5 | 15 |
| Karson Pauls | 13 | 1 | 1 | 2 |
| Levi Massie | 13 | 26 | 21 | 47 |
| Luke Clayton | 13 | 7 | 4 | 11 |
| Maverick Dunn | 13 | 5 | 2 | 7 |
| Quinn Massie | 13 | 26 | 15 | 41 |
| Seth Joneson | 13 | 5 | 2 | 7 |
| Xavier Higginson | 13 | 10 | 4 | 14 |
| Player | GP | G | A | P |
|---|---|---|---|---|
| Grace Dengin | 12 | 31 | 12 | 43 |
| Hudson Quapp | 13 | 0 | 1 | 1 |
| James Carr | 13 | 3 | 5 | 8 |
| Jude Carr | 13 | 12 | 4 | 16 |
| Keldan Bennett | 9 | 4 | 2 | 6 |
| Liam Medeiros | 13 | 3 | 3 | 6 |
| Lincoln Matthews | 13 | 1 | 3 | 4 |
| Lincoln Vandenberg | 13 | 1 | 8 | 9 |
| Micah Dengin | 13 | 29 | 13 | 42 |
| Tyson Les | 9 | 5 | 3 | 8 |
| William Edwards | 13 | 5 | 6 | 11 |
