Avalanche
10 vs 10
Knights
10 vs 10
KnightsDetails
| Date | Time | Division | Sea |
|---|---|---|---|
| October 20, 2026 | 5:35 pm | PEEWEE | Fall 2026 |
Avalanche
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 88 | David Barkman | - | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Griffin Steinmann | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Henry Peters | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Karson Schaper | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Luke Dengin | - | 2 | 0 | 0 | 0 | 0 | 0 |
| 91 | Micah Dengin | - | 3 | 2 | 0 | 0 | 0 | 0 |
| 7 | Parker Rajotte | - | 2 | 1 | 0 | 0 | 0 | 0 |
| 44 | Sawyer Peters | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Susie Ross | - | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 10 | 6 | 0 | 0 | 0 | 0 |
Knights
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 77 | Beau Babichuk | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Benton O’Hara | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elliot Dancocks | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Luke Simington | - | 4 | 1 | 0 | 0 | 0 | 0 |
| 12 | Mason Morgan | - | 3 | 0 | 0 | 0 | 0 | 0 |
| 71 | Seth Joneson | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Waylund Neufeld | - | 3 | 0 | 0 | 0 | 0 | 0 |
| 43 | William Edwards | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zeke Daase | - | 0 | 1 | 0 | 0 | 0 | 0 |
| All | 10 | 4 | 0 | 0 | 0 | 0 |

