Dads & Dusters
6 vs 8
Tigers
6 vs 8
TigersDetails
| Date | Time | Division | Sea |
|---|---|---|---|
| April 21, 2026 | 8:45 pm | BANTAM | Spring 2026 |
Dads & Dusters
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 60 | Boston Erler | - | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Brennan Penner | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Derek Allen | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Emmett Cryderman | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeremy Wickham | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordan Oakley | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Jackson | G | 0 | 0 | 16 | 0 | 8 | 8 |
| 85 | Keven Penner | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Levi Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Linden Cryderman | - | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Lucas Braun | - | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Mike Cryderman | - | 1 | 1 | 0 | 0 | 0 | 0 |
| 70 | Owen McNulty | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Rhodes Oakley | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Rory McNulty | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Sean Wickham | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sy Berridge | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Tyler Kemp | - | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 6 | 8 | 16 | 0 | 8 | 8 |
Tigers
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Bentley Devers | - | 2 | 1 | 0 | 0 | 0 | 0 |
| 71 | Brady Morrison | - | 1 | 2 | 0 | 0 | 0 | 0 |
| 95 | Brandon Brown | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 62 | Caleb Gamache | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Chase Garmon | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Dayton Harold | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 76 | Dylan Devers | - | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Dylan Giles | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Farren Devers | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gage Garrett | - | 2 | 1 | 0 | 0 | 0 | 0 |
| 44 | Jason Orto | - | 1 | 2 | 0 | 0 | 0 | 0 |
| 58 | Lucas Gamache | G | 0 | 0 | 14 | 0 | 6 | 8 |
| 6 | Luke Homme | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Matthew Hall | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Rob Harold | - | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Spencer Brown | - | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 8 | 12 | 14 | 0 | 6 | 8 |

