Tigers 3 vs 6 Storm old
Details
Date | Time | Division | Sea |
---|---|---|---|
June 2, 2022 | 6:45 pm | BANTAM | Spring Playoffs 2022 |
Tigers
# | Player | Pos | G | A | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|---|
78 | Aaron Flokstra | - | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Bruce Richardson | - | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Bryce Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Caelan Street | - | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cole Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 |
81 | David Elchuk | - | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ed Van Tongeren | - | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Emitt Klee | - | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Eric Berthiaume | - | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Evan Van Egdom | - | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Hayes | - | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lee Hill | - | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nash Berthiaume | - | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Riley Zacharias | - | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Ryder Van Tongeren | - | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Teagan Fraser | G | 0 | 0 | 24 | 0 | 6 | 18 |
41 | Trey Williams | - | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Wade Klee | - | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Will Giesbrecht | - | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Wyatt Van Tongeren | - | 0 | 0 | 0 | 0 | 0 | 0 |
All | 3 | 3 | 24 | 0 | 6 | 18 |
Storm old
# | Player | Pos | G | A | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|---|
4 | Boston Erler | - | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Breyden Beeke | G | 0 | 0 | 25 | 0 | 3 | 22 |
33 | Cam Overduin | - | 1 | 2 | 0 | 0 | 0 | 0 |
0/6 | Dave Beeke | - | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Demi Weijdeman | - | 2 | 1 | 0 | 0 | 0 | 0 |
19 | Jakob Sorro | - | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Pilling | - | 1 | 0 | 0 | 0 | 0 | 0 |
1/88 | Josh Schaper | - | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Landon Trudeau | - | 2 | 0 | 0 | 0 | 0 | 0 |
34 | Lee Hill | - | 0 | 1 | 0 | 0 | 0 | 0 |
62 | Lucas Van Maren | - | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lynden Pilling | - | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Kooyman | - | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Seth Eckhardt | - | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Trey Williams | - | 0 | 0 | 0 | 0 | 0 | 0 |
All | 6 | 6 | 25 | 0 | 3 | 22 |