| Player | Pos | GP | G | A | P | S% | SV% |
|---|---|---|---|---|---|---|---|
| Beau Babichuk | 13 | 0 | 3 | 3 | 0.00 | 0.000 | |
| Benton O’Hara | 13 | 3 | 4 | 7 | 0.00 | 0.000 | |
| Cameron Kardux | 13 | 4 | 6 | 10 | 0.00 | 0.000 | |
| Curtis Neels | 13 | 23 | 8 | 31 | 0.00 | 0.000 | |
| Hudson Grant | 8 | 15 | 9 | 24 | 0.00 | 0.000 | |
| Jacob Madden | 13 | 8 | 7 | 15 | 0.00 | 0.000 | |
| Jakson Sanchioni | 12 | 1 | 1 | 2 | 0.00 | 0.000 | |
| Kuyper Tromp | 8 | 6 | 8 | 14 | 0.00 | 0.000 | |
| Luke Simington | 13 | 11 | 14 | 25 | 0.00 | 0.000 | |
| Spencer Neels | 13 | 3 | 5 | 8 | 0.00 | 0.000 | |
| Wayland Neufeld | 13 | 16 | 6 | 22 | 0.00 | 0.000 | |
| William Edwards | 13 | 3 | 5 | 8 | 0.00 | 0.000 | |
| Wyatt Donnelly | 8 | 4 | 3 | 7 | 0.00 | 0.000 |

