Players
R | Player | Team | GP | G | A | P |
---|---|---|---|---|---|---|
1 | Ed Kuipers | Tigers | 9 | 11 | 14 | 25 |
2 | Jordan Pauls | Chiefs | 10 | 16 | 7 | 23 |
3 | Zavian Carriere | Chiefs | 9 | 15 | 5 | 20 |
4 | Dylan Wilnechenko | Chiefs | 9 | 8 | 10 | 18 |
5 | Lucas Johnson | Eagles | 9 | 9 | 9 | 18 |
6 | Dallas Funk | Eagles | 9 | 7 | 10 | 17 |
7 | Dave Beeke | Storm | 9 | 13 | 2 | 15 |
8 | Cole Richardson | Tigers | 9 | 9 | 6 | 15 |
9 | Jordan Kehler | Eagles | 9 | 9 | 5 | 14 |
10 | Xander Funk | Eagles | 9 | 9 | 5 | 14 |
11 | Nash Berthiaume | Tigers | 9 | 8 | 5 | 13 |
12 | Elias Carriere | Chiefs | 9 | 5 | 8 | 13 |
13 | Jordan Pilling | Storm | 9 | 7 | 5 | 12 |
14 | Connor Wilton | - | 11 | 5 | 7 | 12 |
15 | Norman Isaak | Eagles | 9 | 7 | 5 | 12 |
16 | Jeff Wilton | Eagles | 9 | 3 | 7 | 10 |
17 | Lynden Pilling | Storm | 9 | 5 | 4 | 9 |
18 | Ethan Kuipers | Tigers | 9 | 5 | 4 | 9 |
19 | Ralph Isaak | Tigers | 9 | 3 | 6 | 9 |
20 | Eric Berthiaume | Tigers | 9 | 0 | 9 | 9 |
21 | Bryce Richardson | Tigers | 9 | 4 | 2 | 6 |
22 | Bruce Richardson | Tigers | 9 | 2 | 4 | 6 |
23 | Dave Elchuk | Tigers | 9 | 2 | 3 | 5 |
24 | Josh Schaper | Storm | 9 | 3 | 2 | 5 |
25 | Dave Darling | Eagles | 9 | 1 | 3 | 4 |
26 | Elias Wedler | - | 9 | 1 | 3 | 4 |
27 | Benjamin Merchel | Chiefs | 9 | 3 | 1 | 4 |
28 | Damien Carriere | Chiefs | 9 | 1 | 3 | 4 |
29 | Kevin Penner | Chiefs | 3 | 0 | 3 | 3 |
30 | Norm Sagert | Chiefs | 9 | 1 | 2 | 3 |
31 | Kevin Sullivan | Eagles | 9 | 0 | 3 | 3 |
32 | Ben Wilnechenko | Chiefs | 9 | 0 | 2 | 2 |
33 | Dan Koenig | - | 9 | 2 | 0 | 2 |
34 | Oliver Kokoszka | Chiefs | 10 | 2 | 0 | 2 |
35 | Jake Bowman | - | 9 | 0 | 2 | 2 |
36 | Wade Klee | Tigers | 9 | 0 | 1 | 1 |
Will be displayed upon regular season completion.
Goalies
R | Player | Team | Pos | GP | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|
1 | Breyden Beeke | Eagles | G | 9 | 236 | 36 | 196 | 0.831 |
2 | Oliver Kokoszka | Tigers | G | 10 | 235 | 45 | 190 | 0.809 |
3 | Ben Wilnechenko | Storm | G | 9 | 187 | 42 | 145 | 0.775 |
4 | Ian Sullivan | Chiefs | G | 9 | 163 | 44 | 119 | 0.730 |
5 | Bryce Davies | Storm | G | 2 | 0 | 0 | 0 | 0.000 |
Will be displayed upon regular season completion.