| Player | Pos | GP | G | A | P | S% | SV% |
|---|---|---|---|---|---|---|---|
| David Barkman | 3 | 2 | 3 | 5 | 0.00 | 0.000 | |
| Hudson Grant | 3 | 9 | 8 | 17 | 0.00 | 0.000 | |
| Hudson Holloway | 3 | 4 | 2 | 6 | 0.00 | 0.000 | |
| Hunter Bennie | 2 | 0 | 0 | 0 | 0.00 | 0.000 | |
| Isaac Grange | 3 | 0 | 0 | 0 | 0.00 | 0.000 | |
| Kuyper Tromp | 3 | 5 | 3 | 8 | 0.00 | 0.000 | |
| Liam Medeiros | 3 | 0 | 0 | 0 | 0.00 | 0.000 | |
| Luke Dengin | 3 | 0 | 1 | 1 | 0.00 | 0.000 | |
| Micah Dengin | 3 | 3 | 4 | 7 | 0.00 | 0.000 | |
| Parker Van Veen | 3 | 5 | 3 | 8 | 0.00 | 0.000 | |
| Reid Jones | G | 3 | 0 | 1 | 1 | 0.00 | 0.000 |
| Wyatt Donnelly | 3 | 4 | 4 | 8 | 0.00 | 0.000 |

