| Player | Pos | GP | G | A | P | S% | SV% |
|---|---|---|---|---|---|---|---|
| Grace Dengin | 12 | 31 | 12 | 43 | 0.00 | 0.000 | |
| Hudson Quapp | 13 | 0 | 1 | 1 | 0.00 | 0.000 | |
| James Carr | 13 | 3 | 5 | 8 | 0.00 | 0.000 | |
| Jude Carr | 13 | 12 | 4 | 16 | 0.00 | 0.000 | |
| Keldan Bennett | 9 | 4 | 2 | 6 | 0.00 | 0.000 | |
| Liam Medeiros | 13 | 3 | 3 | 6 | 0.00 | 0.000 | |
| Lincoln Matthews | 13 | 1 | 3 | 4 | 0.00 | 0.000 | |
| Lincoln Vandenberg | 13 | 1 | 8 | 9 | 0.00 | 0.000 | |
| Micah Dengin | 13 | 29 | 13 | 42 | 0.00 | 0.000 | |
| Tyson Les | 9 | 5 | 3 | 8 | 0.00 | 0.000 | |
| William Edwards | 13 | 5 | 6 | 11 | 0.00 | 0.000 |

