Blizzard
3 vs 5
Vipers
3 vs 5
VipersDetails
| Date | Time | Division | Sea |
|---|---|---|---|
| October 20, 2026 | 5:35 pm | ATOM | Fall 2026 |
Blizzard
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 23 | Ashlyn Schaper | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Connor Gyenizse | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Corben Neufeld | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Eli Kliem | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Ezra Kliem | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jett Peters | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maverick Neetz | - | 3 | 0 | 0 | 0 | 0 | 0 |
| 97 | Max Neetz | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Reya Gyenizse | - | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 3 | 1 | 0 | 0 | 0 | 0 |
Vipers
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 61 | Austin Milman | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brayer Dirven | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Grayson de Montigny | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Haleigh Simpson | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hannah Sinclair | - | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | Joel Nielsen | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oaklynn Ross | - | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rowen Ross | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samuel De Bruin | - | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 5 | 2 | 0 | 0 | 0 | 0 |

