Kings
5 vs 4
Kraken
5 vs 4
KrakenDetails
| Date | Time | Division | Sea |
|---|---|---|---|
| October 20, 2026 | 6:45 pm | BANTAM | Fall 2026 |
Kings
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 40 | Andrew Dengin | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brandon Hall | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Caleb Dengin | G | 0 | 0 | 18 | 0 | 4 | 14 |
| 8 | Daniel Dengin | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Easton Berthiaume | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Eric Berthiaume | - | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grace Dengin | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Greg Dengin | - | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Joshua Ross | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Matthew Dengin | - | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Matthew Hall | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Steven Dengin | - | 1 | 0 | 0 | 0 | 0 | 0 |
| All | 5 | 5 | 18 | 2 | 4 | 14 |
Kraken
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 84 | Blake Wilton | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chris Poirier | G | 0 | 0 | 16 | 0 | 5 | 11 |
| 9 | Connor Wilton | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Damien Carriere | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dylan Wilnechenko | - | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Elias Carriere | - | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jeff Wilton | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jonathan Barkman | - | 0 | 0 | 0 | 2 | 0 | 0 |
| 85 | Nash Berthiaume | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Parker Van Veen | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Trevor Barkman | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyson Brugge | - | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 4 | 4 | 16 | 2 | 5 | 11 |

