vs Lions
Details
Date | Time | Division | Sea |
---|---|---|---|
April 18, 2023 | 5:30 pm | PEEWEE | Spring 2023 |
# | Player | Pos | G | A | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|---|
17 | Andre McAlary | - | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Bentley Devers | - | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Emery Jayes | - | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Henry Jayes | - | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Riannon Van Oort | - | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Saahil Ramu | - | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyson Brugge | - | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Warren Fowler | - | 0 | 0 | 0 | 0 | 0 | 0 |
All | 0 | 0 | 0 | 0 | 0 | 0 |
Lions
# | Player | Pos | G | A | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|---|
61 | Austin Romeyn | - | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Carter Van Huigenbos | - | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Edwin Cowan | - | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Emmett Cryderman | - | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jonas Jansen | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Levi Van Huigenbos | - | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Logan Romeyn | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mason Romeyn | - | 0 | 0 | 0 | 0 | 0 | 0 |
All | 0 | 0 | 0 | 0 | 0 | 0 |