Players
R | Player | Team | G | A | P |
---|---|---|---|---|---|
1 | Lee Hill | Storm | 3 | 7 | 10 |
2 | Trey Williams | Storm | 8 | 1 | 9 |
3 | Cooper Despins | Storm | 5 | 4 | 9 |
4 | Lincoln MacDonald | Chiefs | 6 | 3 | 9 |
5 | Boston Hill | Storm | 5 | 3 | 8 |
6 | Demi Weijdeman | Chiefs | 2 | 4 | 6 |
7 | Nick Kooyman | Eagles | 6 | 0 | 6 |
8 | Norman Isaak | Tigers | 3 | 3 | 6 |
9 | Mike Cryderman | Chiefs | 5 | 0 | 5 |
10 | Cam Overduin | Eagles | 2 | 3 | 5 |
11 | Zavian Carriere | Eagles | 4 | 1 | 5 |
12 | Jordan Pauls | Chiefs | 2 | 2 | 4 |
13 | Darian Moberly | Storm | 1 | 3 | 4 |
14 | Logan Zylstra | Eagles | 3 | 1 | 4 |
15 | Dallas Funk | Tigers | 2 | 2 | 4 |
16 | Xander Funk | Tigers | 4 | 0 | 4 |
17 | Will Giesbrecht | Storm | 3 | 1 | 4 |
18 | Dylan Wilnechenko | - | 2 | 1 | 3 |
19 | Riley Zacharias | Eagles | 2 | 1 | 3 |
20 | Caelan Street | Tigers | 1 | 2 | 3 |
21 | Elijah Krikke | Tigers | 3 | 0 | 3 |
22 | Ben Wilnechenko | Tigers | 0 | 3 | 3 |
23 | Eric Berthiaume | Chiefs | 0 | 3 | 3 |
24 | Tyler Neels | Eagles | 1 | 2 | 3 |
25 | Dave Beeke | Eagles | 2 | 0 | 2 |
26 | Connor Wilton | Storm | 1 | 1 | 2 |
27 | Jeff Wilton | - | 1 | 1 | 2 |
28 | Jay Erler | Chiefs | 2 | 0 | 2 |
29 | Damien Carriere | Eagles | 0 | 2 | 2 |
30 | Nash Berthiaume | Chiefs | 2 | 0 | 2 |
31 | Cole Richardson | Tigers | 0 | 1 | 1 |
32 | Seth Eckhardt | Eagles | 0 | 1 | 1 |
33 | Brayden Champagne | Storm | 1 | 0 | 1 |
34 | Marco Potgieter | Eagles | 1 | 0 | 1 |
35 | Travis Jansen | Eagles | 1 | 0 | 1 |
36 | Kevin Sullivan | - | 0 | 1 | 1 |
37 | Linden Cryderman | Chiefs | 0 | 1 | 1 |
38 | Braiden Zylstra | Eagles | 0 | 1 | 1 |
39 | Lucas Johnson | Eagles | 0 | 1 | 1 |
40 | Benjamin Merchel | Chiefs | 0 | 1 | 1 |
Goalies
R | Player | Team | Pos | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Ben Wilnechenko | Tigers | G | 81 | 19 | 62 | 0.765 |
2 | Breyden Beeke | Eagles | G | 232 | 56 | 169 | 0.728 |
3 | Ian Sullivan | Storm | G | 248 | 72 | 174 | 0.702 |
4 | Bryce Davies | Tigers | G | 135 | 43 | 92 | 0.681 |
5 | Teagan Fraser | Chiefs | G | 274 | 88 | 159 | 0.580 |
R | Player | Team | Pos | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Bryce Davies | Tigers | G | 105 | 9 | 96 | 0.914 |
2 | Breyden Beeke | Eagles | G | 98 | 20 | 78 | 0.796 |
3 | Ian Sullivan | Storm | G | 93 | 21 | 72 | 0.774 |
4 | Ben Wilnechenko | Tigers | G | 27 | 7 | 20 | 0.741 |
5 | Teagan Fraser | Chiefs | G | 103 | 28 | 75 | 0.728 |