Gators
12 vs
Wolves
12 vs
WolvesDetails
| Date | Time | Division | Sea |
|---|---|---|---|
| October 20, 2026 | 5:35 pm | PEEWEE | Fall 2026 |
Gators
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 26 | Archer Yu | - | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Finnley Wilton | - | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Hunter Tucker | - | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Jace Harvey | - | 3 | 1 | 0 | 0 | 0 | 0 |
| 37 | Jude Carr | - | 3 | 1 | 0 | 0 | 0 | 0 |
| 70 | Jude Joubert | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Liam Medeiros | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rich Wiebe | - | 1 | 1 | 0 | 0 | 0 | 0 |
| All | 12 | 8 | 0 | 0 | 0 | 0 |
Wolves
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 43 | Asher Conkin | - | 2 | 0 | 0 | 0 | 0 | 0 |
| 92 | Emerson Brugge | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ivan Ven Herk | - | 3 | 2 | 0 | 0 | 0 | 0 |
| 29 | Judah De Bruin | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Karson Pauls | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Levi Massie | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Max Van de Wijnboom | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 73 | Quinn Massie | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Simon Page | - | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 5 | 3 | 0 | 0 | 0 | 0 |

