Storm old 6 vs 4 Tigers
Details
Date | Time | Division | Sea |
---|---|---|---|
March 14, 2023 | 6:45 pm | BANTAM | Fall Playoffs 2022 |
Storm old
# | Player | Pos | G | A | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|---|
1/11 | Ben Wilnechenko | - | 1 | 2 | 0 | 0 | 0 | 0 |
88 | Bruce Richardson | - | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Bryce Davies | G | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bryce Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cole Richardson | - | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Damien Carriere | - | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Dan Koenig | - | 0 | 0 | 0 | 0 | 0 | 0 |
9 | David Elchuk | - | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Wilnechenko | - | 0 | 1 | 0 | 0 | 0 | 0 |
34 | Elias Carriere | - | 2 | 1 | 0 | 0 | 0 | 0 |
0 | Kevin Penner | - | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kiefer Penner | - | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Zavian Carriere | - | 2 | 0 | 0 | 0 | 0 | 0 |
All | 6 | 8 | 0 | 0 | 0 | 0 |
Tigers
# | Player | Pos | G | A | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|---|
58 | Ed Kuipers | - | 1 | 2 | 0 | 3 | 0 | 0 |
30 | Ethan Kuipers | - | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Jordan Pilling | - | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Lucas Johnson | - | 1 | 1 | 0 | 3 | 0 | 0 |
8 | Lynden Pilling | - | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Norman Isaak | - | 0 | 1 | 0 | 0 | 0 | 0 |
30/78 | Oliver Kokoska | G | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Ralph Isaak | - | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Wade Klee | - | 1 | 0 | 0 | 0 | 0 | 0 |
All | 4 | 6 | 0 | 6 | 0 | 0 |