vs
Tigers

Details
Date | Time | Division | Sea |
---|---|---|---|
November 1, 2022 | 6:45 pm | BANTAM | Fall 2022 |
# | Player | Pos | G | A | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|---|
80 | Ben Wilnechenko | - | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Bruce Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Bryce Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cole Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Damien Carriere | - | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dan Koenig | - | 0 | 0 | 0 | 0 | 0 | 0 |
38 | David Elchuk | - | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dylan Wilnechenko | - | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Elias Carriere | - | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zavian Carriere | - | 0 | 0 | 0 | 0 | 0 | 0 |
All | 0 | 0 | 0 | 0 | 0 | 0 |
Tigers
# | Player | Pos | G | A | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|---|
78 | Ed Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Ethan Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Pilling | - | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Lucas Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lynden Pilling | - | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Norman Isaak | - | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Oliver Kokoska | - | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ralph Isaak | - | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wade Klee | - | 0 | 0 | 0 | 0 | 0 | 0 |
All | 0 | 0 | 0 | 0 | 0 | 0 |