Tigers
2 vs 9
Lightning
2 vs 9
LightningDetails
| Date | Time | Division | Sea |
|---|---|---|---|
| October 20, 2026 | 7:45 pm | BANTAM | Fall 2026 |
Tigers
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 70 | Ben Merchel | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Brendan VanVeen | - | 1 | 0 | 0 | 2 | 0 | 0 |
| 53 | Chase Garmon | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Darren Joneson | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | Evan Hoogland | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Gavin Van Veen | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Jayes | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Jayes | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Kevin Alexander | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Kyle Post | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Peter Deacon | G | 0 | 0 | 16 | 0 | 9 | 7 |
| 19 | Ryan Post | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zane Smith | - | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 2 | 4 | 16 | 2 | 9 | 7 |
Lightning
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 93 | Elijah Krikke | - | 3 | 1 | 0 | 0 | 0 | 0 |
| 16 | Elizabeth Ross | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Isaiah Massie | - | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Joe Massie | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jonathan Ross | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jordan Kehler | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Josh Schaper | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Lucas Strybos | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matthew Strybos | - | 2 | 0 | 0 | 0 | 0 | 0 |
| 98 | Mike Swanson | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Oliver Kokoska | - | 1 | 1 | 0 | 2 | 0 | 0 |
| 13 | Zavian Carriere | - | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Caleb Dengin | G | 0 | 0 | 22 | 0 | 2 | 20 |
| All | 9 | 8 | 22 | 2 | 2 | 20 |

