| Player | Pos | GP | G | A | P | S% | SV% |
|---|---|---|---|---|---|---|---|
| Boston Erler | 2 | 2 | 2 | 4 | 0.00 | 0.000 | |
| Brennan Penner | 3 | 0 | 1 | 1 | 0.00 | 0.000 | |
| Derek Allen | 3 | 0 | 0 | 0 | 0.00 | 0.000 | |
| Emmett Cryderman | 3 | 0 | 1 | 1 | 0.00 | 0.000 | |
| Jeremy Wickham | 3 | 1 | 0 | 1 | 0.00 | 0.000 | |
| Jordan Oakley | 3 | 0 | 0 | 0 | 0.00 | 0.000 | |
| Josh Jackson | G | 3 | 0 | 0 | 0 | 0.00 | 0.630 |
| Keven Penner | 3 | 0 | 0 | 0 | 0.00 | 0.000 | |
| Levi Taylor | 3 | 1 | 0 | 1 | 0.00 | 0.000 | |
| Linden Cryderman | 3 | 3 | 3 | 6 | 0.00 | 0.000 | |
| Lucas Braun | 3 | 1 | 3 | 4 | 0.00 | 0.000 | |
| Mike Cryderman | 3 | 3 | 3 | 6 | 0.00 | 0.000 | |
| Owen McNulty | 3 | 0 | 2 | 2 | 0.00 | 0.000 | |
| Rhodes Oakley | 3 | 0 | 0 | 0 | 0.00 | 0.000 | |
| Rory McNulty | 3 | 1 | 3 | 4 | 0.00 | 0.000 | |
| Sean Wickham | 3 | 0 | 1 | 1 | 0.00 | 0.000 | |
| Sy Berridge | 3 | 0 | 1 | 1 | 0.00 | 0.000 | |
| Tyler Kemp | 3 | 2 | 1 | 3 | 0.00 | 0.000 |

