| Player | Pos | GP | G | A | P | S% | SV% |
|---|---|---|---|---|---|---|---|
| Boston Erler | 12 | 10 | 4 | 14 | 0.00 | 0.000 | |
| Brennan Penner | 13 | 1 | 2 | 3 | 0.00 | 0.000 | |
| Derek Allen | 13 | 0 | 1 | 1 | 0.00 | 0.000 | |
| Emmett Cryderman | 13 | 7 | 5 | 12 | 0.00 | 0.000 | |
| Jeremy Wickham | 13 | 1 | 4 | 5 | 0.00 | 0.000 | |
| Jordan Oakley | 13 | 4 | 16 | 20 | 0.00 | 0.000 | |
| Josh Jackson | G | 13 | 0 | 0 | 0 | 0.00 | 0.593 |
| Keven Penner | 13 | 2 | 2 | 4 | 0.00 | 0.000 | |
| Levi Taylor | 13 | 6 | 5 | 11 | 0.00 | 0.000 | |
| Linden Cryderman | 13 | 11 | 8 | 19 | 0.00 | 0.000 | |
| Lucas Braun | 13 | 3 | 3 | 6 | 0.00 | 0.000 | |
| Mike Cryderman | 13 | 14 | 16 | 30 | 0.00 | 0.000 | |
| Owen McNulty | 13 | 1 | 4 | 5 | 0.00 | 0.000 | |
| Rhodes Oakley | 13 | 0 | 0 | 0 | 0.00 | 0.000 | |
| Rory McNulty | 13 | 1 | 9 | 10 | 0.00 | 0.000 | |
| Sean Wickham | 13 | 1 | 3 | 4 | 0.00 | 0.000 | |
| Sy Berridge | 13 | 0 | 6 | 6 | 0.00 | 0.000 | |
| Tyler Kemp | 13 | 9 | 6 | 15 | 0.00 | 0.000 |

