| Player | Pos | GP | G | A | P | S% | SV% |
|---|---|---|---|---|---|---|---|
| Beau Babichuk | 3 | 0 | 0 | 0 | 0.00 | 0.000 | |
| Benton O’Hara | 3 | 2 | 3 | 5 | 0.00 | 0.000 | |
| Cameron Kardux | 3 | 2 | 1 | 3 | 0.00 | 0.000 | |
| Cruz Lieuwen | 2 | 1 | 1 | 2 | 0.00 | 0.000 | |
| Curtis Neels | 3 | 6 | 0 | 6 | 0.00 | 0.000 | |
| Heath Braun | 2 | 2 | 1 | 3 | 0.00 | 0.000 | |
| Jacob Madden | 3 | 1 | 1 | 2 | 0.00 | 0.000 | |
| Jakson Sanchioni | 2 | 1 | 1 | 2 | 0.00 | 0.000 | |
| Luke Simington | 3 | 2 | 3 | 5 | 0.00 | 0.000 | |
| Spencer Neels | 3 | 1 | 3 | 4 | 0.00 | 0.000 | |
| Wayland Neufeld | 3 | 7 | 1 | 8 | 0.00 | 0.000 | |
| William Edwards | 3 | 0 | 2 | 2 | 0.00 | 0.000 | |
| Zane Smith | 3 | 0 | 0 | 0 | 0.00 | 0.000 |

