| Player | Pos | GP | G | A | P | S% | SV% |
|---|---|---|---|---|---|---|---|
| Andrew Dengin | 13 | 12 | 20 | 32 | 0.00 | 0.000 | |
| Caleb Dengin | G | 13 | 0 | 0 | 0 | 0.00 | 0.730 |
| Calvin Bassett | 13 | 0 | 1 | 1 | 0.00 | 0.000 | |
| Elizabeth Ross | 13 | 0 | 1 | 1 | 0.00 | 0.000 | |
| Greg Dengin | 13 | 12 | 7 | 19 | 0.00 | 0.000 | |
| Jonathan Ross | 13 | 9 | 6 | 15 | 0.00 | 0.000 | |
| Joshua Ross | 13 | 11 | 15 | 26 | 0.00 | 0.000 | |
| Kevin Alexander | 8 | 1 | 0 | 1 | 0.00 | 0.000 | |
| Matthew Dengin | 13 | 0 | 4 | 4 | 0.00 | 0.000 | |
| Oliver Kokoska | 13 | 1 | 8 | 9 | 0.00 | 0.000 | |
| Steven Dengin | 13 | 2 | 7 | 9 | 0.00 | 0.000 |

