
Player | Pos | GP | G | A | P | S% | SV% |
---|---|---|---|---|---|---|---|
Carter Fawcett | 13 | 2 | 9 | 11 | 0.00 | 0.000 | |
Chris Batson | G | 13 | 0 | 0 | 0 | 0.00 | 0.615 |
Cole Flokstra | 13 | 14 | 13 | 27 | 0.00 | 0.000 | |
Dylan Laviolette | 13 | 4 | 8 | 12 | 0.00 | 0.000 | |
Dylan Tonks | 13 | 41 | 18 | 59 | 0.00 | 0.000 | |
Josh Schaper | 12 | 0 | 0 | 0 | 0.00 | 0.000 | |
Liam Warren | 13 | 19 | 19 | 38 | 0.00 | 0.000 | |
Morgan Turgeon | 13 | 6 | 12 | 18 | 0.00 | 0.000 | |
Tim Elgersma | 13 | 8 | 5 | 13 | 0.00 | 0.000 |
Results
2 - 16SILVER
Barracuda vs Bulldogs |
18 - 2SILVER
Bulldogs vs Barracuda |
7 - 9SILVER
Krunch vs Barracuda |
4 - 5SILVER
Krunch vs Barracuda |
2 - 12SILVER
Barracuda vs Krunch |
9 - 5SILVER
Wolfpack vs Barracuda |
4 - 8SILVER
Barracuda vs Bulldogs |
5 - 5SILVER
Barracuda vs Krunch |
16 - 5SILVER
Barracuda vs Wolfpack |
11 - 5SILVER
Bulldogs vs Barracuda |
8 - 11SILVER
Barracuda vs Krunch |
6 - 9SILVER
Wolfpack vs Barracuda |
14 - 6SILVER
Bulldogs vs Barracuda |
7 - 7SILVER
Barracuda vs Krunch |
9 - 14SILVER
Wolfpack vs Barracuda |
4 - 9SILVER
Barracuda vs Bulldogs |
12 - 8SILVER
Krunch vs Barracuda |
8 - 6SILVER
Barracuda vs Wolfpack |