Eagles 8 vs 11 Storm old
Details
Date | Time | Division | Sea |
---|---|---|---|
May 18, 2023 | 6:45 pm | BANTAM | Spring 2023 |
Eagles
# | Player | Pos | G | A | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|---|
37 | Braiden Zylstra | - | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Breyden Beeke | G | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cam Overduin | - | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cody Oveduin | - | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dallas Funk | - | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dave Beeke | - | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Logan Zylstra | - | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Marco Potgieter | - | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nick Kooyman | - | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Seth Eckhardt | - | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Travis Jansen | - | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Tyler Neels | - | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Xander Funk | - | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Norm Sagert | - | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Teagan Fraser | G | 0 | 0 | 37 | 0 | 11 | 0 |
81 | Bryce Richardson | - | 0 | 2 | 0 | 0 | 0 | 0 |
78 | Damien Carriere | - | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Lincoln MacDonald | - | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Riley Zacharias | - | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Elias Carriere | - | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Zavian Carriere | - | 3 | 4 | 0 | 0 | 0 | 0 |
All | 8 | 8 | 37 | 0 | 11 | 0 |
Storm old
# | Player | Pos | G | A | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|---|
5 | Boston Hill | - | 1 | 3 | 0 | 0 | 0 | 0 |
11 | Brayden Champagne | - | 2 | 2 | 0 | 0 | 0 | 0 |
20 | Connor Wilton | - | 1 | 0 | 0 | 0 | 0 | 0 |
62 | Cooper Despins | - | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Darian Moberly | - | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Ian Sullivan | G | 0 | 0 | 19 | 0 | 8 | 11 |
29 | Jeff Wilton | - | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Pilling | - | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lee Hill | - | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Lynden Pilling | - | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Trey Williams | - | 3 | 0 | 0 | 0 | 0 | 0 |
88 | Will Giesbrecht | - | 1 | 2 | 0 | 0 | 0 | 0 |
31 | Kevin Sullivan | - | 0 | 0 | 0 | 3 | 0 | 0 |
6 | Oliver Kokoska | - | 0 | 1 | 0 | 0 | 0 | 0 |
53 | Tanner Tutt | G | 0 | 0 | 0 | 0 | 0 | 0 |
All | 11 | 10 | 19 | 3 | 8 | 11 |