vs
Gators

Details
Date | Time | Division | Sea |
---|---|---|---|
October 17, 2023 | 5:35 pm | PEEWEE | Fall 2023 |
# | Player | Pos | G | A | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|---|
64 | Daniel Dengin | - | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Grace Dengin | - | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Isaiah Massie | - | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jonathan Ross | - | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Levi Massie | - | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Micah Dengin | - | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Quinn Massie | - | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryker Hardie | - | 0 | 0 | 0 | 0 | 0 | 0 |
All | 0 | 0 | 0 | 0 | 0 | 0 |
Gators
# | Player | Pos | G | A | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|---|
17 | Andre McAlary | - | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Camden McAlary | - | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jesse Devisser | - | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Landon Simpson | - | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Baars | - | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Parker Devisser | - | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Suretha Potgieter | - | 0 | 0 | 0 | 0 | 0 | 0 |
All | 0 | 0 | 0 | 0 | 0 | 0 |