| Player | Pos | GP | G | A | P | S% | SV% |
|---|---|---|---|---|---|---|---|
| Cohen Charlie | 13 | 1 | 1 | 2 | 0.00 | 0.000 | |
| Emerson Brugge | 13 | 11 | 3 | 14 | 0.00 | 0.000 | |
| Holt Brasnett | 13 | 2 | 0 | 2 | 0.00 | 0.000 | |
| Ivan Ven Herk | 13 | 28 | 7 | 35 | 0.00 | 0.000 | |
| Judah De Bruin | 13 | 23 | 2 | 25 | 0.00 | 0.000 | |
| Karson Pauls | 13 | 7 | 1 | 8 | 0.00 | 0.000 | |
| Maverick O’Connell | 13 | 3 | 5 | 8 | 0.00 | 0.000 | |
| Olias Braun | 7 | 1 | 2 | 3 | 0.00 | 0.000 | |
| Rich Wiebe | 4 | 4 | 2 | 6 | 0.00 | 0.000 | |
| Samuel De Bruin | 13 | 6 | 4 | 10 | 0.00 | 0.000 | |
| Shea Stewart | 13 | 0 | 0 | 0 | 0.00 | 0.000 |

