| Player | Pos | GP | G | A | P | S% | SV% |
|---|---|---|---|---|---|---|---|
| Andrew Dengin | 13 | 10 | 12 | 22 | 0.00 | 0.000 | |
| Caleb Dengin | G | 13 | 2 | 3 | 5 | 1.50 | 0.639 |
| Daniel Dengin | 11 | 2 | 5 | 7 | 0.00 | 0.000 | |
| Easton Berthiaume | 13 | 5 | 3 | 8 | 0.00 | 0.000 | |
| Elizabeth Ross | 13 | 0 | 3 | 3 | 0.00 | 0.000 | |
| Grace Dengin | 13 | 3 | 5 | 8 | 0.00 | 0.000 | |
| Grayson Torenvliet | 13 | 0 | 1 | 1 | 0.00 | 0.000 | |
| Greg Dengin | 13 | 4 | 7 | 11 | 0.00 | 0.000 | |
| Ian Sullivan | G | 13 | 0 | 0 | 0 | 0.00 | 0.685 |
| Jonathan Ross | 13 | 4 | 5 | 9 | 0.00 | 0.000 | |
| Joshua Ross | 13 | 7 | 4 | 11 | 0.00 | 0.000 | |
| Kaleb Greer-Evans | 13 | 8 | 12 | 20 | 0.00 | 0.000 | |
| Kevin Alexander | 13 | 2 | 3 | 5 | 0.00 | 0.000 | |
| Matthew Dengin | 13 | 0 | 3 | 3 | 0.00 | 0.000 | |
| Nash Berthiaume | 13 | 17 | 11 | 28 | 0.00 | 0.000 | |
| Steven Dengin | 13 | 0 | 2 | 2 | 0.00 | 0.000 |

