| Player | Pos | GP | G | A | P | S% | SV% |
|---|---|---|---|---|---|---|---|
| Austin Brugge | G | 13 | 0 | 0 | 0 | 0.00 | 0.547 |
| Ben Merchel | 13 | 2 | 1 | 3 | 0.00 | 0.000 | |
| Brendan VanVeen | 13 | 10 | 15 | 25 | 0.00 | 0.000 | |
| Darrell Bedford | 13 | 1 | 8 | 9 | 0.00 | 0.000 | |
| Darren Joneson | 13 | 0 | 4 | 4 | 0.00 | 0.000 | |
| David Elchuk | 13 | 0 | 1 | 1 | 0.00 | 0.000 | |
| Erik Post | 13 | 15 | 19 | 34 | 0.00 | 0.000 | |
| Henry Jayes | 13 | 5 | 5 | 10 | 0.00 | 0.000 | |
| Isaac Elchuk | 13 | 0 | 2 | 2 | 0.00 | 0.000 | |
| Jimmy Jayes | 13 | 5 | 3 | 8 | 0.00 | 0.000 | |
| Josh Fowles | 13 | 0 | 1 | 1 | 0.00 | 0.000 | |
| Kyle Post | 13 | 17 | 26 | 43 | 0.00 | 0.000 | |
| Logan Caron | 13 | 4 | 5 | 9 | 0.00 | 0.000 | |
| Matthew Hall | 11 | 0 | 0 | 0 | 0.00 | 0.000 | |
| Mya Post | 11 | 1 | 1 | 2 | 0.00 | 0.000 | |
| Ryan Post | 13 | 5 | 9 | 14 | 0.00 | 0.000 | |
| Tyson Brugge | 13 | 7 | 3 | 10 | 0.00 | 0.000 | |
| Vincent Bedford | 13 | 4 | 6 | 10 | 0.00 | 0.000 |

