Players
| R | Player | Team | G | A | P |
|---|---|---|---|---|---|
| 1 | Finnley Wilton | Chiefs | 10 | 0 | 10 |
| 2 | Luke Dengin | Chiefs | 9 | 0 | 9 |
| 3 | Ivan Ven Herk | Vipers | 8 | 0 | 8 |
| 4 | RJ Landreville | Chiefs | 6 | 2 | 8 |
| 5 | Simon Page | Vipers | 6 | 0 | 6 |
| 6 | Karson Schaper | Vipers | 4 | 2 | 6 |
| 7 | Susie Ross | Chiefs | 3 | 2 | 5 |
| 8 | Rowen Ross | Vipers | 2 | 3 | 5 |
| 9 | Archer Yu | Vipers | 3 | 1 | 4 |
| 10 | Anthony Les | Chiefs | 2 | 1 | 3 |
| 11 | Samuel De Bruin | Vipers | 1 | 2 | 3 |
| 12 | Judah De Bruin | Vipers | 2 | 1 | 3 |
| 13 | Corben Neufeld | Chiefs | 0 | 2 | 2 |
| 14 | Max Neetz | Chiefs | 1 | 0 | 1 |
| 15 | Beau Meyers | Chiefs | 0 | 1 | 1 |
