| R | Player | Team | G | A | P |
|---|---|---|---|---|---|
| 1 | Justin Krul | Gators | 11 | 6 | 17 |
| 2 | Daniel Dengin | Avalanche | 7 | 10 | 17 |
| 3 | Grace Dengin | Wolves | 9 | 8 | 17 |
| 4 | Micah Dengin | Wolves | 13 | 1 | 14 |
| 5 | Levi Massie | Knights | 8 | 2 | 10 |
| 6 | Keenan Finnbogason | Avalanche | 9 | 1 | 10 |
| 7 | Hunter Anderson | Avalanche | 7 | 2 | 9 |
| 8 | Quinn Massie | Knights | 7 | 1 | 8 |
| 9 | Xavier Higginson | Knights | 3 | 5 | 8 |
| 10 | Wayland Neufeld | Avalanche | 6 | 2 | 8 |
| 11 | Chase Garmon | Gators | 8 | 0 | 8 |
| 12 | Jude Carr | Wolves | 4 | 4 | 8 |
| 13 | Jace Allan-Harvey | Knights | 1 | 6 | 7 |
| 14 | Luke Simington | Avalanche | 3 | 4 | 7 |
| 15 | Luke Clayton | Knights | 3 | 3 | 6 |
| 16 | Jax Thiessen | Gators | 2 | 4 | 6 |
| 17 | Derian Skinner | Avalanche | 4 | 1 | 5 |
| 18 | Gavin Esau | Knights | 3 | 2 | 5 |
| 19 | Mattias Pereira | Avalanche | 4 | 1 | 5 |
| 20 | James Carr | Wolves | 4 | 1 | 5 |
| 21 | Maverick Dunn | Knights | 2 | 3 | 5 |
| 22 | Parker Ford | Gators | 2 | 2 | 4 |
| 23 | Ryker Green | Gators | 1 | 2 | 3 |
| 24 | Eric Bates | Avalanche | 3 | 0 | 3 |
| 25 | Jakson Sanchioni | Avalanche | 1 | 2 | 3 |
| 26 | Kaden Van Wijk | Avalanche | 0 | 3 | 3 |
| 27 | Kazsem Krul | Gators | 3 | 0 | 3 |
| 28 | Lincoln Vandenberg | Wolves | 0 | 2 | 2 |
| 29 | Seth Joneson | Knights | 2 | 0 | 2 |
| 30 | Keldan Bennett | Wolves | 2 | 0 | 2 |
| 31 | Zane Smith | Avalanche | 0 | 1 | 1 |
| 32 | Parker van Veen | Gators | 1 | 0 | 1 |
| 33 | Liam Medeiros | Wolves | 1 | 0 | 1 |
| 34 | Bentley Devers | Gators | 1 | 0 | 1 |
| 35 | William Edwards | Wolves | 0 | 1 | 1 |

