Tigers
6 vs 9
Kings
6 vs 9
KingsDetails
| Date | Time | Division | Sea |
|---|---|---|---|
| June 23, 2026 | 7:00 pm | BANTAM | Spring Playoffs 2026 |
Tigers
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Bentley Devers | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Brady Morrison | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Brandon Brown | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 62 | Caleb Gamache | - | 1 | 2 | 0 | 0 | 0 | 0 |
| 53 | Chase Garmon | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dayton Harold | - | 1 | 1 | 0 | 0 | 0 | 0 |
| 76 | Dylan Devers | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylan Giles | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Farren Devers | - | 2 | 1 | 0 | 0 | 0 | 0 |
| 31 | Gage Garrett | - | 1 | 3 | 0 | 0 | 0 | 0 |
| 44 | Jason Orto | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Lucas Gamache | G | 0 | 0 | 16 | 0 | 9 | 7 |
| 6 | Luke Homme | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Rob Harold | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryker Green | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Spencer Brown | - | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 6 | 9 | 16 | 0 | 9 | 7 |
Kings
| # | Player | Pos | G | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 14 | Benny Heward | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Blake Wilton | - | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Brendan Heward | - | 3 | 0 | 0 | 0 | 0 | 0 |
| 58 | Cam Overduin | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Cohen Welsh | - | 1 | 1 | 0 | 0 | 0 | 0 |
| 85 | Connor Wilton | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Dave Darling | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jeff Wilton | - | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Barkman | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jordy Kehler | - | 1 | 1 | 0 | 0 | 0 | 0 |
| 66 | Josh Schaper | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Welsh | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | Liam Harrison | - | 2 | 0 | 0 | 0 | 0 | 0 |
| 87 | Mason Adam | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mike Swanson | G | 0 | 0 | 24 | 0 | 6 | 18 |
| 4 | Noah Koning | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tamina Kehler | - | 0 | 3 | 0 | 0 | 0 | 0 |
| All | 9 | 10 | 24 | 0 | 6 | 18 |

