| R | Player | Team | G | A | P |
|---|---|---|---|---|---|
| 1 | Grace Dengin | Wolves | 9 | 7 | 16 |
| 2 | Daniel Dengin | Avalanche | 6 | 8 | 14 |
| 3 | Justin Krul | Gators | 8 | 4 | 12 |
| 4 | Micah Dengin | Wolves | 12 | 0 | 12 |
| 5 | Hunter Anderson | Avalanche | 6 | 2 | 8 |
| 6 | Levi Massie | Knights | 6 | 1 | 7 |
| 7 | Quinn Massie | Knights | 6 | 1 | 7 |
| 8 | Keenan Finnbogason | Avalanche | 6 | 1 | 7 |
| 9 | Wayland Neufeld | Avalanche | 5 | 2 | 7 |
| 10 | Jude Carr | Wolves | 3 | 4 | 7 |
| 11 | Jax Thiessen | Gators | 2 | 4 | 6 |
| 12 | Chase Garmon | Gators | 6 | 0 | 6 |
| 13 | Xavier Higginson | Knights | 1 | 4 | 5 |
| 14 | Luke Clayton | Knights | 3 | 2 | 5 |
| 15 | Derian Skinner | Avalanche | 4 | 1 | 5 |
| 16 | Gavin Esau | Knights | 3 | 2 | 5 |
| 17 | Luke Simington | Avalanche | 2 | 3 | 5 |
| 18 | Mattias Pereira | Avalanche | 3 | 1 | 4 |
| 19 | James Carr | Wolves | 3 | 1 | 4 |
| 20 | Maverick Dunn | Knights | 2 | 2 | 4 |
| 21 | Ryker Green | Gators | 1 | 2 | 3 |
| 22 | Eric Bates | Avalanche | 3 | 0 | 3 |
| 23 | Jakson Sanchioni | Avalanche | 1 | 2 | 3 |
| 24 | Parker Ford | Gators | 1 | 2 | 3 |
| 25 | Kaden Van Wijk | Avalanche | 0 | 3 | 3 |
| 26 | Kazsem Krul | Gators | 3 | 0 | 3 |
| 27 | Jace Allan-Harvey | Knights | 0 | 3 | 3 |
| 28 | Lincoln Vandenberg | Wolves | 0 | 2 | 2 |
| 29 | Seth Joneson | Knights | 2 | 0 | 2 |
| 30 | Keldan Bennett | Wolves | 2 | 0 | 2 |
| 31 | Zane Smith | Avalanche | 0 | 1 | 1 |
| 32 | Parker van Veen | Gators | 1 | 0 | 1 |
| 33 | Liam Medeiros | Wolves | 1 | 0 | 1 |
| 34 | William Edwards | Wolves | 0 | 1 | 1 |

