
Player | Pos | GP | G | A | P | S% | SV% |
---|---|---|---|---|---|---|---|
Boston Erler | 11 | 2 | 3 | 5 | 0.00 | 0.000 | |
Boston Hill | 1 | 0 | 1 | 1 | 0.00 | 0.000 | |
Breyden Beeke | G | 12 | 0 | 0 | 0 | 0.00 | 0.579 |
Cam Overduin | 12 | 12 | 4 | 16 | 0.00 | 0.000 | |
Dave Beeke | 11 | 4 | 4 | 8 | 0.00 | 0.000 | |
Demi Weijdeman | 12 | 8 | 6 | 14 | 0.00 | 0.000 | |
Jakob Sorro | 11 | 0 | 1 | 1 | 0.00 | 0.000 | |
Jordan Pilling | 12 | 5 | 2 | 7 | 0.00 | 0.000 | |
Josh Schaper | 12 | 4 | 2 | 6 | 0.00 | 0.000 | |
Landon Trudeau | 9 | 10 | 5 | 15 | 0.00 | 0.000 | |
Lee Hill | 1 | 0 | 0 | 0 | 0.00 | 0.000 | |
Lucas Van Maren | 12 | 0 | 2 | 2 | 0.00 | 0.000 | |
Lynden Pilling | 12 | 1 | 1 | 2 | 0.00 | 0.000 | |
Nick Kooyman | 12 | 3 | 6 | 9 | 0.00 | 0.000 | |
Seth Eckhardt | 12 | 0 | 3 | 3 | 0.00 | 0.000 |
Results
6 - 7BANTAM
Eagles vs Storm |
5 - 4BANTAM
Storm vs Eagles |
6 - 4BANTAM
Storm vs Tigers |
3 - 6BANTAM
Tigers vs Storm |
5 - 7BANTAM
Storm vs Chiefs |
10 - 6BANTAM
Tigers vs Storm |
8 - 6BANTAM
Storm vs Eagles |
4 - 1BANTAM
Storm vs Chiefs |
2 - 6BANTAM
Storm vs Tigers |
3 - 4BANTAM
Storm vs Eagles |
3 - 3BANTAM
Chiefs vs Storm |
8 - 8BANTAM
Storm vs Tigers |
10 - 11BANTAM
Eagles vs Storm |
8 - 2BANTAM
Chiefs vs Storm |
2 - 7BANTAM
Storm vs Tigers |
5 - 10BANTAM
Storm vs Eagles |